| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 111 | 45 | 51 | 15 | 360 | 344 | 59 | 20 | 27 | 12 | 174 | 179 | 52 | 25 | 24 | 3 | 186 | 165 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Team 3 | 14 | 5 | 6 | 3 | 51 | 41 | 6 | 0 | 4 | 2 | 16 | 25 | 8 | 5 | 2 | 1 | 35 | 16 |
---|
U13 Team 1 | 12 | 7 | 5 | 0 | 50 | 38 | 6 | 2 | 4 | 0 | 16 | 24 | 6 | 5 | 1 | 0 | 34 | 14 |
---|
U13 Team 2 | 12 | 3 | 7 | 2 | 29 | 43 | 8 | 3 | 3 | 2 | 26 | 21 | 4 | 0 | 4 | 0 | 3 | 22 |
---|
U15 Team 1 | 11 | 5 | 4 | 2 | 36 | 21 | 5 | 1 | 2 | 2 | 12 | 13 | 6 | 4 | 2 | 0 | 24 | 8 |
---|
U15 Team 2 | 11 | 4 | 7 | 0 | 26 | 31 | 6 | 2 | 4 | 0 | 12 | 13 | 5 | 2 | 3 | 0 | 14 | 18 |
---|
U15 Team 3 | 11 | 5 | 5 | 1 | 46 | 27 | 5 | 3 | 2 | 0 | 21 | 12 | 6 | 2 | 3 | 1 | 25 | 15 |
---|
U18 LL | 11 | 2 | 9 | 0 | 19 | 76 | 6 | 2 | 4 | 0 | 13 | 31 | 5 | 0 | 5 | 0 | 6 | 45 |
---|
U11 Team 1 | 10 | 5 | 0 | 5 | 29 | 12 | 6 | 2 | 0 | 4 | 18 | 9 | 4 | 3 | 0 | 1 | 11 | 3 |
---|
U11 Team 3 | 10 | 3 | 5 | 2 | 32 | 37 | 6 | 2 | 2 | 2 | 23 | 22 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
U11 Team 2 | 9 | 6 | 3 | 0 | 42 | 18 | 5 | 3 | 2 | 0 | 17 | 9 | 4 | 3 | 1 | 0 | 25 | 9 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Flyers LL1 Orange | 9 | 1 | 7 | 1 | 13 | 35 | 5 | 0 | 4 | 1 | 8 | 15 | 4 | 1 | 3 | 0 | 5 | 20 |
---|
Prince Edward County Kings LL2 | 9 | 6 | 3 | 0 | 52 | 18 | 3 | 2 | 1 | 0 | 11 | 3 | 6 | 4 | 2 | 0 | 41 | 15 |
---|
Prince Edward County Kings LL1 | 8 | 3 | 3 | 2 | 36 | 29 | 6 | 2 | 2 | 2 | 25 | 21 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
Deseronto Bulldogs LL1 BLACK | 6 | 6 | 0 | 0 | 42 | 6 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 30 | 4 |
---|
Stirling Blues LL2 BLUE | 6 | 1 | 3 | 2 | 14 | 23 | 2 | 1 | 1 | 0 | 10 | 3 | 4 | 0 | 2 | 2 | 4 | 20 |
---|
Prince Edward County Kings LL3 | 5 | 1 | 2 | 2 | 12 | 13 | 4 | 0 | 2 | 2 | 9 | 13 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Gananoque Islanders WHITE | 4 | 3 | 1 | 0 | 18 | 11 | 3 | 2 | 1 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Loyalist Jets LL1 NAVY | 4 | 0 | 4 | 0 | 3 | 22 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 13 |
---|
Loyalist Jets LL2 SKY BLUE | 4 | 3 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goodyear (B&B) | 59 | 20 | 27 | 12 | 174 | 179 | 59 | 20 | 27 | 12 | 174 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frontenac | 10 | 2 | 7 | 1 | 23 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 23 | 40 |
---|
Henderson | 9 | 7 | 2 | 0 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 31 | 23 |
---|
Stirling | 8 | 2 | 4 | 2 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 18 | 23 |
---|
Gananoque | 7 | 3 | 4 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 17 | 17 |
---|
Lehigh Arena | 7 | 5 | 2 | 0 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 44 | 18 |
---|
Deseronto | 5 | 4 | 1 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 10 |
---|
Picton PEC Community Centre | 3 | 2 | 1 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 7 |
---|
Stone Mills Rec Centre | 2 | 0 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 |
---|
Madoc | 1 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
---|