| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 126 | 49 | 58 | 19 | 413 | 406 | 63 | 20 | 29 | 14 | 182 | 196 | 63 | 29 | 29 | 5 | 231 | 210 |
---|
Playoff | 58 | 22 | 27 | 9 | 170 | 195 | 29 | 11 | 13 | 5 | 87 | 101 | 29 | 11 | 14 | 4 | 83 | 94 |
---|
Overall | 184 | 71 | 85 | 28 | 583 | 601 | 92 | 31 | 42 | 19 | 269 | 297 | 92 | 40 | 43 | 9 | 314 | 304 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 LL | 22 | 3 | 18 | 1 | 42 | 141 | 11 | 2 | 9 | 0 | 22 | 63 | 11 | 1 | 9 | 1 | 20 | 78 |
---|
U13 Team 1 | 20 | 8 | 11 | 1 | 65 | 64 | 10 | 2 | 7 | 1 | 22 | 35 | 10 | 6 | 4 | 0 | 43 | 29 |
---|
U13 Team 2 | 20 | 4 | 12 | 4 | 54 | 84 | 11 | 3 | 5 | 3 | 34 | 36 | 9 | 1 | 7 | 1 | 20 | 48 |
---|
U13 Team 3 | 20 | 5 | 9 | 6 | 68 | 70 | 9 | 0 | 5 | 4 | 25 | 40 | 11 | 5 | 4 | 2 | 43 | 30 |
---|
U15 Team 2 | 19 | 10 | 9 | 0 | 63 | 50 | 10 | 5 | 5 | 0 | 30 | 23 | 9 | 5 | 4 | 0 | 33 | 27 |
---|
U11 Team 3 | 17 | 9 | 5 | 3 | 64 | 51 | 9 | 5 | 2 | 2 | 39 | 30 | 8 | 4 | 3 | 1 | 25 | 21 |
---|
U15 Team 1 | 17 | 9 | 6 | 2 | 54 | 34 | 8 | 4 | 2 | 2 | 24 | 19 | 9 | 5 | 4 | 0 | 30 | 15 |
---|
U15 Team 3 | 17 | 5 | 8 | 4 | 62 | 49 | 8 | 3 | 4 | 1 | 26 | 21 | 9 | 2 | 4 | 3 | 36 | 28 |
---|
U11 Team 1 | 16 | 8 | 2 | 6 | 42 | 23 | 9 | 3 | 1 | 5 | 23 | 16 | 7 | 5 | 1 | 1 | 19 | 7 |
---|
U11 Team 2 | 16 | 10 | 5 | 1 | 69 | 35 | 7 | 4 | 2 | 1 | 24 | 14 | 9 | 6 | 3 | 0 | 45 | 21 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Prince Edward County Kings LL1 | 17 | 5 | 5 | 7 | 68 | 62 | 10 | 3 | 3 | 4 | 37 | 33 | 7 | 2 | 2 | 3 | 31 | 29 |
---|
Frontenac Flyers LL1 Orange | 14 | 1 | 11 | 2 | 19 | 52 | 8 | 0 | 6 | 2 | 12 | 27 | 6 | 1 | 5 | 0 | 7 | 25 |
---|
Prince Edward County Kings LL2 | 13 | 9 | 4 | 0 | 65 | 29 | 5 | 4 | 1 | 0 | 20 | 8 | 8 | 5 | 3 | 0 | 45 | 21 |
---|
Deseronto Bulldogs LL1 BLACK | 11 | 8 | 3 | 0 | 63 | 23 | 6 | 3 | 3 | 0 | 22 | 17 | 5 | 5 | 0 | 0 | 41 | 6 |
---|
Prince Edward County Kings LL3 | 9 | 3 | 4 | 2 | 21 | 24 | 6 | 1 | 3 | 2 | 13 | 15 | 3 | 2 | 1 | 0 | 8 | 9 |
---|
Stirling Blues LL2 BLUE | 9 | 3 | 4 | 2 | 25 | 31 | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 2 | 3 | 2 | 15 | 28 |
---|
Loyalist Jets LL2 SKY BLUE | 8 | 4 | 4 | 0 | 19 | 18 | 4 | 2 | 2 | 0 | 8 | 8 | 4 | 2 | 2 | 0 | 11 | 10 |
---|
Frontenac Flyers LL2 Grey | 7 | 2 | 3 | 2 | 16 | 17 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 0 | 3 | 1 | 6 | 11 |
---|
Frontenac Flyers LL2 Grey | 6 | 2 | 0 | 4 | 24 | 18 | 2 | 0 | 0 | 2 | 7 | 7 | 4 | 2 | 0 | 2 | 17 | 11 |
---|
Deseronto Bulldogs | 5 | 0 | 3 | 2 | 10 | 20 | 4 | 0 | 2 | 2 | 7 | 15 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Frontenac Flyers LL2 White | 5 | 2 | 2 | 1 | 12 | 15 | 3 | 1 | 1 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Frontenac Flyers LL3 Royal Blue | 5 | 2 | 2 | 1 | 12 | 10 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
Gananoque Islanders WHITE | 5 | 4 | 1 | 0 | 22 | 12 | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Loyalist Jets LL1 NAVY | 5 | 0 | 5 | 0 | 3 | 23 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 0 | 14 |
---|
Loyalist Jets LL1 NAVY | 5 | 2 | 2 | 1 | 21 | 16 | 3 | 1 | 1 | 1 | 14 | 9 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Stirling Blues LL1 WHITE | 5 | 5 | 0 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goodyear (B&B) | 90 | 30 | 42 | 18 | 261 | 292 | 90 | 30 | 42 | 18 | 261 | 292 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frontenac | 19 | 6 | 10 | 3 | 46 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 10 | 3 | 46 | 58 |
---|
Henderson | 16 | 8 | 8 | 0 | 45 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 0 | 45 | 55 |
---|
Lehigh Arena | 16 | 8 | 5 | 3 | 75 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 5 | 3 | 75 | 55 |
---|
Stirling | 15 | 6 | 6 | 3 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 3 | 47 | 41 |
---|
Deseronto | 9 | 6 | 2 | 1 | 52 | 22 | 2 | 1 | 0 | 1 | 8 | 5 | 7 | 5 | 2 | 0 | 44 | 17 |
---|
Gananoque | 9 | 4 | 5 | 0 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 23 | 24 |
---|
Picton PEC Community Centre | 4 | 3 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 9 |
---|
Stone Mills Rec Centre | 4 | 0 | 4 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 24 |
---|
Madoc | 2 | 0 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 21 |
---|