| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 126 | 49 | 58 | 19 | 413 | 406 | 63 | 20 | 29 | 14 | 182 | 196 | 63 | 29 | 29 | 5 | 231 | 210 |
---|
Playoff | 30 | 10 | 14 | 6 | 87 | 103 | 15 | 6 | 5 | 4 | 48 | 50 | 15 | 4 | 9 | 2 | 39 | 53 |
---|
Overall | 156 | 59 | 72 | 25 | 500 | 509 | 78 | 26 | 34 | 18 | 230 | 246 | 78 | 33 | 38 | 7 | 270 | 263 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Team 3 | 18 | 5 | 8 | 5 | 63 | 61 | 9 | 0 | 5 | 4 | 25 | 40 | 9 | 5 | 3 | 1 | 38 | 21 |
---|
U13 Team 1 | 17 | 8 | 8 | 1 | 62 | 56 | 8 | 2 | 5 | 1 | 21 | 31 | 9 | 6 | 3 | 0 | 41 | 25 |
---|
U13 Team 2 | 17 | 3 | 10 | 4 | 45 | 71 | 9 | 3 | 3 | 3 | 30 | 25 | 8 | 0 | 7 | 1 | 15 | 46 |
---|
U18 LL | 17 | 2 | 14 | 1 | 33 | 116 | 8 | 2 | 6 | 0 | 17 | 44 | 9 | 0 | 8 | 1 | 16 | 72 |
---|
U15 Team 2 | 16 | 7 | 9 | 0 | 49 | 47 | 8 | 3 | 5 | 0 | 20 | 21 | 8 | 4 | 4 | 0 | 29 | 26 |
---|
U15 Team 1 | 15 | 7 | 6 | 2 | 45 | 29 | 7 | 3 | 2 | 2 | 21 | 18 | 8 | 4 | 4 | 0 | 24 | 11 |
---|
U15 Team 3 | 15 | 5 | 7 | 3 | 55 | 40 | 7 | 3 | 4 | 0 | 22 | 17 | 8 | 2 | 3 | 3 | 33 | 23 |
---|
U11 Team 1 | 14 | 7 | 1 | 6 | 39 | 17 | 8 | 3 | 0 | 5 | 23 | 11 | 6 | 4 | 1 | 1 | 16 | 6 |
---|
U11 Team 3 | 14 | 7 | 5 | 2 | 49 | 43 | 8 | 4 | 2 | 2 | 31 | 27 | 6 | 3 | 3 | 0 | 18 | 16 |
---|
U11 Team 2 | 13 | 8 | 4 | 1 | 60 | 29 | 6 | 3 | 2 | 1 | 20 | 12 | 7 | 5 | 2 | 0 | 40 | 17 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Prince Edward County Kings LL1 | 14 | 4 | 4 | 6 | 59 | 52 | 10 | 3 | 3 | 4 | 37 | 33 | 4 | 1 | 1 | 2 | 22 | 19 |
---|
Prince Edward County Kings LL2 | 13 | 9 | 4 | 0 | 65 | 29 | 5 | 4 | 1 | 0 | 20 | 8 | 8 | 5 | 3 | 0 | 45 | 21 |
---|
Frontenac Flyers LL1 Orange | 11 | 1 | 8 | 2 | 16 | 40 | 6 | 0 | 4 | 2 | 10 | 17 | 5 | 1 | 4 | 0 | 6 | 23 |
---|
Deseronto Bulldogs LL1 BLACK | 8 | 7 | 1 | 0 | 55 | 13 | 3 | 2 | 1 | 0 | 14 | 7 | 5 | 5 | 0 | 0 | 41 | 6 |
---|
Prince Edward County Kings LL3 | 8 | 3 | 3 | 2 | 21 | 23 | 5 | 1 | 2 | 2 | 13 | 14 | 3 | 2 | 1 | 0 | 8 | 9 |
---|
Stirling Blues LL2 BLUE | 8 | 2 | 4 | 2 | 21 | 29 | 2 | 1 | 1 | 0 | 10 | 3 | 6 | 1 | 3 | 2 | 11 | 26 |
---|
Loyalist Jets LL2 SKY BLUE | 7 | 4 | 3 | 0 | 16 | 13 | 4 | 2 | 2 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
Frontenac Flyers LL2 Grey | 5 | 1 | 3 | 1 | 9 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 1 | 6 | 11 |
---|
Frontenac Flyers LL2 Grey | 5 | 1 | 0 | 4 | 20 | 15 | 2 | 0 | 0 | 2 | 7 | 7 | 3 | 1 | 0 | 2 | 13 | 8 |
---|
Gananoque Islanders WHITE | 5 | 4 | 1 | 0 | 22 | 12 | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Loyalist Jets LL1 NAVY | 5 | 0 | 5 | 0 | 3 | 23 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 0 | 14 |
---|
Loyalist Jets LL1 NAVY | 5 | 2 | 2 | 1 | 21 | 16 | 3 | 1 | 1 | 1 | 14 | 9 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Deseronto Bulldogs | 4 | 0 | 2 | 2 | 10 | 15 | 3 | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Frontenac Flyers LL3 Royal Blue | 4 | 1 | 2 | 1 | 8 | 8 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 3 |
---|
Gananoque Islanders LL2 BLACK | 4 | 1 | 3 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Loyalist Jets | 4 | 4 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Prince Edward County Kings LL4 | 4 | 2 | 2 | 0 | 15 | 16 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 2 | 0 | 0 | 12 | 5 |
---|
Stirling Blues LL1 BLUE | 4 | 1 | 2 | 1 | 7 | 9 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goodyear (B&B) | 76 | 25 | 34 | 17 | 222 | 241 | 76 | 25 | 34 | 17 | 222 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frontenac | 15 | 3 | 9 | 3 | 34 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 9 | 3 | 34 | 50 |
---|
Henderson | 14 | 7 | 7 | 0 | 37 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 37 | 48 |
---|
Lehigh Arena | 13 | 7 | 4 | 2 | 66 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 66 | 45 |
---|
Stirling | 12 | 4 | 6 | 2 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 36 | 35 |
---|
Deseronto | 9 | 6 | 2 | 1 | 52 | 22 | 2 | 1 | 0 | 1 | 8 | 5 | 7 | 5 | 2 | 0 | 44 | 17 |
---|
Gananoque | 8 | 4 | 4 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 21 | 18 |
---|
Picton PEC Community Centre | 4 | 3 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 9 |
---|
Stone Mills Rec Centre | 3 | 0 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 20 |
---|
Madoc | 2 | 0 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 21 |
---|