| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 61 | 28 | 23 | 10 | 218 | 174 | 37 | 13 | 15 | 9 | 120 | 106 | 24 | 15 | 8 | 1 | 98 | 68 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Team 3 | 9 | 4 | 3 | 2 | 39 | 25 | 5 | 0 | 3 | 2 | 14 | 20 | 4 | 4 | 0 | 0 | 25 | 5 |
---|
U13 Team 1 | 8 | 6 | 2 | 0 | 36 | 20 | 4 | 2 | 2 | 0 | 12 | 12 | 4 | 4 | 0 | 0 | 24 | 8 |
---|
U13 Team 2 | 7 | 2 | 3 | 2 | 23 | 19 | 7 | 2 | 3 | 2 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 Team 2 | 7 | 2 | 5 | 0 | 16 | 22 | 2 | 0 | 2 | 0 | 2 | 4 | 5 | 2 | 3 | 0 | 14 | 18 |
---|
U11 Team 1 | 6 | 3 | 0 | 3 | 19 | 8 | 4 | 1 | 0 | 3 | 11 | 7 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
U11 Team 3 | 6 | 2 | 3 | 1 | 23 | 25 | 4 | 2 | 1 | 1 | 19 | 15 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
U18 LL | 6 | 2 | 4 | 0 | 13 | 32 | 4 | 2 | 2 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
U15 Team 1 | 5 | 2 | 2 | 1 | 18 | 11 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 13 | 5 |
---|
U15 Team 3 | 4 | 2 | 1 | 1 | 15 | 9 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
U11 Team 2 | 3 | 3 | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Prince Edward County Kings LL2 | 7 | 6 | 1 | 0 | 46 | 10 | 3 | 2 | 1 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 35 | 7 |
---|
Frontenac Flyers LL1 Orange | 6 | 0 | 5 | 1 | 11 | 24 | 4 | 0 | 3 | 1 | 8 | 13 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Prince Edward County Kings LL1 | 5 | 1 | 2 | 2 | 17 | 22 | 4 | 1 | 1 | 2 | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Stirling Blues LL2 BLUE | 4 | 1 | 2 | 1 | 12 | 8 | 2 | 1 | 1 | 0 | 10 | 3 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Deseronto Bulldogs LL1 BLACK | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Loyalist Jets LL2 SKY BLUE | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Loyalist Jets LL2 SKY BLUE | 3 | 2 | 0 | 1 | 14 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Gananoque Islanders LL1 BLACK | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Gananoque Islanders LL2 BLACK | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Loyalist Jets | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Loyalist Jets LL1 NAVY | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Loyalist Jets LL1 NAVY | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Prince Edward County Kings LL3 | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Prince Edward County Kings LL4 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Stirling Blues LL1 BLUE | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling Blues LL1 RED/BLACK | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling Blues LL3 WHITE | 2 | 1 | 0 | 1 | 11 | 9 | 2 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goodyear (B&B) | 37 | 13 | 15 | 9 | 120 | 106 | 37 | 13 | 15 | 9 | 120 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Henderson | 7 | 6 | 1 | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 29 | 17 |
---|
Lehigh Arena | 6 | 5 | 1 | 0 | 41 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 41 | 14 |
---|
Frontenac | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 14 |
---|
Stirling | 3 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 5 |
---|
Deseronto | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Gananoque | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Stone Mills Rec Centre | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|