| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 92 | 62 | 23 | 7 | 435 | 208 | 45 | 30 | 11 | 4 | 208 | 85 | 47 | 32 | 12 | 3 | 227 | 123 |
---|
Tournament | 59 | 38 | 15 | 6 | 192 | 95 | 31 | 19 | 8 | 4 | 114 | 56 | 28 | 19 | 7 | 2 | 78 | 39 |
---|
Exhibition | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 152 | 101 | 38 | 13 | 634 | 303 | 77 | 50 | 19 | 8 | 329 | 141 | 75 | 51 | 19 | 5 | 305 | 162 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 36 | 27 | 5 | 4 | 220 | 57 | 22 | 18 | 2 | 2 | 144 | 24 | 14 | 9 | 3 | 2 | 76 | 33 |
---|
U18 B | 32 | 30 | 1 | 1 | 141 | 43 | 14 | 13 | 1 | 0 | 60 | 22 | 18 | 17 | 0 | 1 | 81 | 21 |
---|
U11 B2 | 30 | 15 | 12 | 3 | 90 | 75 | 16 | 8 | 7 | 1 | 47 | 35 | 14 | 7 | 5 | 2 | 43 | 40 |
---|
U13 B | 30 | 16 | 11 | 3 | 104 | 69 | 14 | 5 | 6 | 3 | 44 | 34 | 16 | 11 | 5 | 0 | 60 | 35 |
---|
U15 B | 21 | 13 | 8 | 0 | 79 | 47 | 9 | 6 | 3 | 0 | 34 | 26 | 12 | 7 | 5 | 0 | 45 | 21 |
---|
U9 MD | 3 | 0 | 1 | 2 | 0 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Flyers | 12 | 6 | 5 | 1 | 40 | 26 | 6 | 3 | 2 | 1 | 25 | 13 | 6 | 3 | 3 | 0 | 15 | 13 |
---|
Prince Edward County Kings | 10 | 10 | 0 | 0 | 36 | 8 | 4 | 4 | 0 | 0 | 11 | 5 | 6 | 6 | 0 | 0 | 25 | 3 |
---|
Brighton Bolts | 8 | 6 | 1 | 1 | 38 | 28 | 2 | 2 | 0 | 0 | 10 | 2 | 6 | 4 | 1 | 1 | 28 | 26 |
---|
Stirling Blues | 8 | 4 | 4 | 0 | 39 | 13 | 3 | 1 | 2 | 0 | 10 | 6 | 5 | 3 | 2 | 0 | 29 | 7 |
---|
Bancroft Jets | 7 | 6 | 0 | 1 | 45 | 10 | 3 | 2 | 0 | 1 | 17 | 2 | 4 | 4 | 0 | 0 | 28 | 8 |
---|
Ennismore Eagles | 6 | 2 | 4 | 0 | 13 | 16 | 4 | 1 | 3 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Norwood Hornets | 6 | 4 | 1 | 1 | 23 | 4 | 5 | 3 | 1 | 1 | 19 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Tweed Hawks | 6 | 5 | 0 | 1 | 37 | 13 | 4 | 3 | 0 | 1 | 20 | 8 | 2 | 2 | 0 | 0 | 17 | 5 |
---|
Campbellford Colts | 5 | 2 | 3 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
Centre Hastings Grizzlies | 5 | 3 | 1 | 1 | 30 | 15 | 1 | 1 | 0 | 0 | 9 | 2 | 4 | 2 | 1 | 1 | 21 | 13 |
---|
Douro Dukes | 5 | 2 | 3 | 0 | 22 | 10 | 3 | 2 | 1 | 0 | 20 | 3 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Gananoque Islanders | 5 | 4 | 1 | 0 | 29 | 9 | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 18 | 3 |
---|
Ennismore Eagles Team 1 | 4 | 0 | 3 | 1 | 5 | 21 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 3 | 11 |
---|
Loyalist Jets | 4 | 3 | 1 | 0 | 16 | 10 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Otonabee Wolves | 4 | 4 | 0 | 0 | 31 | 5 | 3 | 3 | 0 | 0 | 28 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Ennismore Eagles Team 2 | 3 | 3 | 0 | 0 | 22 | 3 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Lakefield Chiefs | 3 | 3 | 0 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Penetang Flames | 3 | 0 | 3 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goodyear (B&B) | 43 | 30 | 11 | 2 | 208 | 80 | 43 | 30 | 11 | 2 | 208 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Picton PEC Community Centre | 10 | 7 | 2 | 1 | 33 | 20 | 6 | 4 | 1 | 1 | 22 | 12 | 4 | 3 | 1 | 0 | 11 | 8 |
---|
Brighton | 6 | 4 | 1 | 1 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 28 | 26 |
---|
Deseronto | 6 | 3 | 3 | 0 | 18 | 13 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | 6 | 4 | 1 | 1 | 23 | 8 | 4 | 3 | 1 | 0 | 14 | 3 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Pembroke Memorial Centre | 6 | 5 | 1 | 0 | 24 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 5 | 4 | 1 | 0 | 16 | 3 |
---|
Ennismore | 5 | 2 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 15 |
---|
Lehigh Arena | 5 | 5 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 3 |
---|
Quinte Wellness Centre | 5 | 5 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 6 | 1 |
---|
Wellington | 5 | 4 | 0 | 1 | 21 | 4 | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Madoc | 4 | 2 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 13 |
---|
North Hastings CC | 4 | 4 | 0 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 8 |
---|
Pembroke & Area Community Centre | 4 | 2 | 0 | 2 | 14 | 5 | 3 | 1 | 0 | 2 | 13 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Stirling | 4 | 3 | 1 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 29 | 6 |
---|
Douro | 3 | 2 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 6 |
---|
Frontenac | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Healthy Planet Sign-A-Fied | 3 | 1 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Home Hardware (B&B) | 3 | 1 | 0 | 2 | 7 | 5 | 3 | 1 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sunny Life | 3 | 1 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 13 |
---|