| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 133 | 84 | 36 | 13 | 591 | 323 | 68 | 43 | 17 | 8 | 301 | 154 | 65 | 41 | 19 | 5 | 290 | 169 |
---|
Tournament | 68 | 43 | 18 | 7 | 220 | 111 | 35 | 22 | 9 | 4 | 131 | 60 | 33 | 21 | 9 | 3 | 89 | 51 |
---|
Playoff | 39 | 16 | 16 | 7 | 98 | 98 | 19 | 10 | 5 | 4 | 50 | 39 | 20 | 6 | 11 | 3 | 48 | 59 |
---|
Exhibition | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 241 | 144 | 70 | 27 | 916 | 532 | 123 | 76 | 31 | 16 | 489 | 253 | 118 | 68 | 39 | 11 | 427 | 279 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B | 54 | 46 | 5 | 3 | 220 | 75 | 28 | 24 | 3 | 1 | 111 | 37 | 26 | 22 | 2 | 2 | 109 | 38 |
---|
U11 B | 52 | 36 | 11 | 5 | 283 | 106 | 28 | 21 | 5 | 2 | 174 | 46 | 24 | 15 | 6 | 3 | 109 | 60 |
---|
U13 B | 45 | 21 | 16 | 8 | 144 | 109 | 22 | 8 | 7 | 7 | 63 | 50 | 23 | 13 | 9 | 1 | 81 | 59 |
---|
U11 B2 | 40 | 18 | 17 | 5 | 120 | 107 | 21 | 10 | 9 | 2 | 65 | 51 | 19 | 8 | 8 | 3 | 55 | 56 |
---|
U15 B | 38 | 21 | 13 | 4 | 126 | 81 | 17 | 12 | 3 | 2 | 65 | 37 | 21 | 9 | 10 | 2 | 61 | 44 |
---|
U9 MD | 12 | 2 | 8 | 2 | 23 | 54 | 7 | 1 | 4 | 2 | 11 | 32 | 5 | 1 | 4 | 0 | 12 | 22 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Flyers | 19 | 9 | 7 | 3 | 55 | 48 | 11 | 5 | 3 | 3 | 37 | 31 | 8 | 4 | 4 | 0 | 18 | 17 |
---|
Brighton Bolts | 18 | 11 | 5 | 2 | 81 | 53 | 8 | 6 | 2 | 0 | 38 | 15 | 10 | 5 | 3 | 2 | 43 | 38 |
---|
Stirling Blues | 16 | 8 | 6 | 2 | 67 | 30 | 9 | 4 | 3 | 2 | 33 | 21 | 7 | 4 | 3 | 0 | 34 | 9 |
---|
Douro Dukes | 14 | 5 | 7 | 2 | 47 | 33 | 6 | 4 | 1 | 1 | 33 | 7 | 8 | 1 | 6 | 1 | 14 | 26 |
---|
Campbellford Colts | 13 | 5 | 7 | 1 | 33 | 47 | 6 | 1 | 5 | 0 | 12 | 27 | 7 | 4 | 2 | 1 | 21 | 20 |
---|
Prince Edward County Kings | 13 | 11 | 2 | 0 | 42 | 18 | 6 | 5 | 1 | 0 | 15 | 11 | 7 | 6 | 1 | 0 | 27 | 7 |
---|
Loyalist Jets | 11 | 7 | 3 | 1 | 37 | 26 | 4 | 4 | 0 | 0 | 15 | 6 | 7 | 3 | 3 | 1 | 22 | 20 |
---|
Tweed Hawks | 11 | 9 | 0 | 2 | 61 | 22 | 7 | 5 | 0 | 2 | 33 | 14 | 4 | 4 | 0 | 0 | 28 | 8 |
---|
Ennismore Eagles | 10 | 3 | 6 | 1 | 21 | 29 | 5 | 1 | 3 | 1 | 10 | 15 | 5 | 2 | 3 | 0 | 11 | 14 |
---|
Ennismore Eagles Team 1 | 10 | 2 | 7 | 1 | 17 | 41 | 4 | 1 | 3 | 0 | 7 | 14 | 6 | 1 | 4 | 1 | 10 | 27 |
---|
Norwood Hornets | 10 | 7 | 2 | 1 | 36 | 13 | 8 | 5 | 2 | 1 | 27 | 8 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Bancroft Jets | 8 | 6 | 0 | 2 | 48 | 13 | 3 | 2 | 0 | 1 | 17 | 2 | 5 | 4 | 0 | 1 | 31 | 11 |
---|
Centre Hastings Grizzlies | 7 | 4 | 2 | 1 | 43 | 24 | 2 | 2 | 0 | 0 | 19 | 7 | 5 | 2 | 2 | 1 | 24 | 17 |
---|
Douro Dukes - Team 1 | 7 | 5 | 1 | 1 | 21 | 9 | 4 | 3 | 0 | 1 | 10 | 4 | 3 | 2 | 1 | 0 | 11 | 5 |
---|
Gananoque Islanders | 6 | 4 | 2 | 0 | 32 | 14 | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 21 | 8 |
---|
Otonabee Wolves | 4 | 4 | 0 | 0 | 31 | 5 | 3 | 3 | 0 | 0 | 28 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Douro Dukes - Team 2 | 3 | 3 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 2 |
---|
Ennismore Eagles Team 2 | 3 | 3 | 0 | 0 | 22 | 3 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Lakefield Chiefs | 3 | 3 | 0 | 0 | 13 | 5 | 3 | 3 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Penetang Flames | 3 | 0 | 3 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goodyear (B&B) | 79 | 50 | 19 | 10 | 334 | 159 | 79 | 50 | 19 | 10 | 334 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 11 | 4 | 6 | 1 | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 25 | 37 |
---|
Picton PEC Community Centre | 11 | 7 | 3 | 1 | 35 | 24 | 6 | 4 | 1 | 1 | 22 | 12 | 5 | 3 | 2 | 0 | 13 | 12 |
---|
Brighton | 10 | 5 | 3 | 2 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 43 | 38 |
---|
Home Hardware (B&B) | 9 | 4 | 3 | 2 | 24 | 34 | 9 | 4 | 3 | 2 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec Complex | 9 | 5 | 3 | 1 | 28 | 16 | 4 | 3 | 1 | 0 | 17 | 4 | 5 | 2 | 2 | 1 | 11 | 12 |
---|
Douro | 8 | 3 | 5 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 27 | 19 |
---|
Henderson | 7 | 3 | 3 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 20 |
---|
Sunny Life | 7 | 4 | 2 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 20 |
---|
Deseronto | 6 | 3 | 3 | 0 | 18 | 13 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | 6 | 4 | 1 | 1 | 23 | 8 | 4 | 3 | 1 | 0 | 14 | 3 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Pembroke Memorial Centre | 6 | 5 | 1 | 0 | 24 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 5 | 4 | 1 | 0 | 16 | 3 |
---|
Stirling | 6 | 4 | 2 | 0 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 34 | 8 |
---|
Frontenac | 5 | 2 | 3 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 14 |
---|
Lehigh Arena | 5 | 5 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 3 |
---|
Madoc | 5 | 2 | 2 | 1 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 24 | 17 |
---|
North Hastings CC | 5 | 4 | 0 | 1 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 31 | 11 |
---|
Quinte Wellness Centre | 5 | 5 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 6 | 1 |
---|
Wellington | 5 | 4 | 0 | 1 | 21 | 4 | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
---|