| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 43 | 29 | 10 | 4 | 213 | 96 | 24 | 18 | 3 | 3 | 128 | 34 | 19 | 11 | 7 | 1 | 85 | 62 |
---|
Tournament | 42 | 28 | 10 | 4 | 134 | 68 | 22 | 14 | 5 | 3 | 84 | 45 | 20 | 14 | 5 | 1 | 50 | 23 |
---|
Exhibition | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 86 | 58 | 20 | 8 | 354 | 164 | 47 | 33 | 8 | 6 | 219 | 79 | 39 | 25 | 12 | 2 | 135 | 85 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 21 | 19 | 1 | 1 | 151 | 26 | 13 | 13 | 0 | 0 | 103 | 11 | 8 | 6 | 1 | 1 | 48 | 15 |
---|
U18 B | 18 | 16 | 1 | 1 | 60 | 21 | 9 | 8 | 1 | 0 | 33 | 11 | 9 | 8 | 0 | 1 | 27 | 10 |
---|
U13 B | 17 | 8 | 6 | 3 | 60 | 43 | 8 | 2 | 3 | 3 | 27 | 22 | 9 | 6 | 3 | 0 | 33 | 21 |
---|
U11 B2 | 15 | 7 | 7 | 1 | 36 | 40 | 8 | 5 | 2 | 1 | 27 | 17 | 7 | 2 | 5 | 0 | 9 | 23 |
---|
U15 B | 13 | 8 | 5 | 0 | 47 | 34 | 7 | 5 | 2 | 0 | 29 | 18 | 6 | 3 | 3 | 0 | 18 | 16 |
---|
U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Flyers | 8 | 4 | 4 | 0 | 25 | 16 | 3 | 2 | 1 | 0 | 16 | 4 | 5 | 2 | 3 | 0 | 9 | 12 |
---|
Prince Edward County Kings | 6 | 6 | 0 | 0 | 16 | 5 | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 9 | 2 |
---|
Brighton Bolts | 4 | 4 | 0 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 14 | 7 |
---|
Douro Dukes | 4 | 2 | 2 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 18 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Norwood Hornets | 4 | 3 | 0 | 1 | 19 | 1 | 4 | 3 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling Blues | 4 | 2 | 2 | 0 | 25 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | 2 | 0 | 17 | 7 |
---|
Bancroft Jets | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
---|
Centre Hastings Grizzlies | 3 | 2 | 1 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Penetang Flames | 3 | 0 | 3 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goodyear (B&B) | 23 | 19 | 3 | 1 | 135 | 34 | 23 | 19 | 3 | 1 | 135 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Picton PEC Community Centre | 10 | 7 | 2 | 1 | 33 | 20 | 6 | 4 | 1 | 1 | 22 | 12 | 4 | 3 | 1 | 0 | 11 | 8 |
---|
Deseronto | 6 | 3 | 3 | 0 | 18 | 13 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
Pembroke Memorial Centre | 6 | 5 | 1 | 0 | 24 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 5 | 4 | 1 | 0 | 16 | 3 |
---|
Quinte Wellness Centre | 5 | 5 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 6 | 1 |
---|
Wellington | 5 | 4 | 0 | 1 | 21 | 4 | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Pembroke & Area Community Centre | 4 | 2 | 0 | 2 | 14 | 5 | 3 | 1 | 0 | 2 | 13 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Ennismore | 3 | 1 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 12 |
---|
Brighton | 2 | 2 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 7 |
---|
Frontenac | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Home Hardware (B&B) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lehigh Arena | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Madoc | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Manvers Arena and Community Centre | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hastings CC | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
---|
Stirling | 2 | 1 | 1 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 6 |
---|