Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 232 | 118 | 86 | 28 | 972 | 702 | 118 | 56 | 43 | 19 | 500 | 356 | 114 | 62 | 43 | 9 | 472 | 346 |
---|
Tournament | 59 | 38 | 15 | 6 | 192 | 95 | 31 | 19 | 8 | 4 | 114 | 56 | 28 | 19 | 7 | 2 | 78 | 39 |
---|
Playoff | 30 | 10 | 14 | 6 | 90 | 105 | 15 | 6 | 5 | 4 | 51 | 52 | 15 | 4 | 9 | 2 | 39 | 53 |
---|
Exhibition | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 322 | 167 | 115 | 40 | 1261 | 902 | 165 | 82 | 56 | 27 | 672 | 464 | 157 | 85 | 59 | 13 | 589 | 438 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U11 B | 39 | 29 | 5 | 5 | 239 | 64 | 23 | 19 | 2 | 2 | 154 | 29 | 16 | 10 | 3 | 3 | 85 | 35 |
---|
REP - U18 B | 35 | 33 | 1 | 1 | 155 | 43 | 17 | 16 | 1 | 0 | 74 | 22 | 18 | 17 | 0 | 1 | 81 | 21 |
---|
REP - U11 B2 | 32 | 15 | 14 | 3 | 94 | 86 | 18 | 8 | 9 | 1 | 51 | 46 | 14 | 7 | 5 | 2 | 43 | 40 |
---|
REP - U13 B | 32 | 16 | 12 | 4 | 109 | 78 | 15 | 5 | 6 | 4 | 46 | 36 | 17 | 11 | 6 | 0 | 63 | 42 |
---|
REP - U15 B | 23 | 15 | 8 | 0 | 92 | 51 | 11 | 8 | 3 | 0 | 47 | 30 | 12 | 7 | 5 | 0 | 45 | 21 |
---|
LL - U13 Team 3 | 18 | 5 | 8 | 5 | 65 | 66 | 9 | 0 | 5 | 4 | 27 | 45 | 9 | 5 | 3 | 1 | 38 | 21 |
---|
LL - U13 Team 1 | 17 | 8 | 8 | 1 | 65 | 56 | 8 | 2 | 5 | 1 | 24 | 31 | 9 | 6 | 3 | 0 | 41 | 25 |
---|
LL - U13 Team 2 | 17 | 3 | 10 | 4 | 46 | 73 | 9 | 3 | 3 | 3 | 31 | 27 | 8 | 0 | 7 | 1 | 15 | 46 |
---|
LL - U18 LL | 17 | 2 | 14 | 1 | 33 | 116 | 8 | 2 | 6 | 0 | 17 | 44 | 9 | 0 | 8 | 1 | 16 | 72 |
---|
LL - U15 Team 2 | 16 | 7 | 9 | 0 | 52 | 51 | 8 | 3 | 5 | 0 | 23 | 25 | 8 | 4 | 4 | 0 | 29 | 26 |
---|
LL - U15 Team 1 | 15 | 7 | 6 | 2 | 50 | 33 | 7 | 3 | 2 | 2 | 26 | 22 | 8 | 4 | 4 | 0 | 24 | 11 |
---|
LL - U15 Team 3 | 15 | 5 | 7 | 3 | 58 | 43 | 7 | 3 | 4 | 0 | 25 | 20 | 8 | 2 | 3 | 3 | 33 | 23 |
---|
LL - U11 Team 1 | 14 | 7 | 1 | 6 | 40 | 18 | 8 | 3 | 0 | 5 | 24 | 12 | 6 | 4 | 1 | 1 | 16 | 6 |
---|
LL - U11 Team 3 | 14 | 7 | 5 | 2 | 53 | 44 | 8 | 4 | 2 | 2 | 35 | 28 | 6 | 3 | 3 | 0 | 18 | 16 |
---|
LL - U11 Team 2 | 13 | 8 | 4 | 1 | 69 | 30 | 6 | 3 | 2 | 1 | 29 | 13 | 7 | 5 | 2 | 0 | 40 | 17 |
---|
REP - U9 MD | 5 | 0 | 3 | 2 | 3 | 26 | 3 | 0 | 1 | 2 | 1 | 10 | 2 | 0 | 2 | 0 | 2 | 16 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Flyers | 14 | 7 | 6 | 1 | 46 | 39 | 8 | 4 | 3 | 1 | 31 | 26 | 6 | 3 | 3 | 0 | 15 | 13 |
---|
Prince Edward County Kings LL1 | 14 | 4 | 4 | 6 | 59 | 52 | 10 | 3 | 3 | 4 | 37 | 33 | 4 | 1 | 1 | 2 | 22 | 19 |
---|
Prince Edward County Kings LL2 | 13 | 9 | 4 | 0 | 65 | 29 | 5 | 4 | 1 | 0 | 20 | 8 | 8 | 5 | 3 | 0 | 45 | 21 |
---|
Prince Edward County Kings | 12 | 11 | 1 | 0 | 40 | 12 | 5 | 5 | 0 | 0 | 13 | 5 | 7 | 6 | 1 | 0 | 27 | 7 |
---|
Frontenac Flyers LL1 Orange | 11 | 1 | 8 | 2 | 16 | 40 | 6 | 0 | 4 | 2 | 10 | 17 | 5 | 1 | 4 | 0 | 6 | 23 |
---|
Loyalist Jets | 10 | 8 | 2 | 0 | 41 | 23 | 4 | 4 | 0 | 0 | 18 | 8 | 6 | 4 | 2 | 0 | 23 | 15 |
---|
Stirling Blues | 10 | 6 | 4 | 0 | 54 | 14 | 5 | 3 | 2 | 0 | 25 | 7 | 5 | 3 | 2 | 0 | 29 | 7 |
---|
Brighton Bolts | 9 | 6 | 2 | 1 | 40 | 31 | 3 | 2 | 1 | 0 | 12 | 5 | 6 | 4 | 1 | 1 | 28 | 26 |
---|
Deseronto Bulldogs LL1 BLACK | 8 | 7 | 1 | 0 | 55 | 13 | 3 | 2 | 1 | 0 | 14 | 7 | 5 | 5 | 0 | 0 | 41 | 6 |
---|
Prince Edward County Kings LL3 | 8 | 3 | 3 | 2 | 21 | 23 | 5 | 1 | 2 | 2 | 13 | 14 | 3 | 2 | 1 | 0 | 8 | 9 |
---|
Stirling Blues LL2 BLUE | 8 | 2 | 4 | 2 | 21 | 29 | 2 | 1 | 1 | 0 | 10 | 3 | 6 | 1 | 3 | 2 | 11 | 26 |
---|
Bancroft Jets | 7 | 6 | 0 | 1 | 45 | 10 | 3 | 2 | 0 | 1 | 17 | 2 | 4 | 4 | 0 | 0 | 28 | 8 |
---|
Campbellford Colts | 7 | 2 | 4 | 1 | 15 | 25 | 3 | 1 | 2 | 0 | 7 | 11 | 4 | 1 | 2 | 1 | 8 | 14 |
---|
Loyalist Jets LL2 SKY BLUE | 7 | 4 | 3 | 0 | 16 | 13 | 4 | 2 | 2 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
Tweed Hawks | 7 | 5 | 0 | 2 | 39 | 15 | 5 | 3 | 0 | 2 | 22 | 10 | 2 | 2 | 0 | 0 | 17 | 5 |
---|
Centre Hastings Grizzlies | 6 | 4 | 1 | 1 | 40 | 20 | 2 | 2 | 0 | 0 | 19 | 7 | 4 | 2 | 1 | 1 | 21 | 13 |
---|
Ennismore Eagles | 6 | 2 | 4 | 0 | 13 | 16 | 4 | 1 | 3 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Norwood Hornets | 6 | 4 | 1 | 1 | 23 | 4 | 5 | 3 | 1 | 1 | 19 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goodyear (B&B) | 128 | 61 | 47 | 20 | 486 | 351 | 128 | 61 | 47 | 20 | 486 | 351 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frontenac | 18 | 4 | 11 | 3 | 42 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 11 | 3 | 42 | 60 |
---|
Henderson | 18 | 9 | 9 | 0 | 54 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 0 | 54 | 62 |
---|
Lehigh Arena | 18 | 12 | 4 | 2 | 88 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 4 | 2 | 88 | 48 |
---|
Stirling | 16 | 7 | 7 | 2 | 65 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 65 | 41 |
---|
Deseronto | 15 | 9 | 5 | 1 | 101 | 48 | 5 | 2 | 2 | 1 | 47 | 27 | 10 | 7 | 3 | 0 | 54 | 21 |
---|
Picton PEC Community Centre | 15 | 10 | 4 | 1 | 56 | 33 | 6 | 4 | 1 | 1 | 22 | 12 | 9 | 6 | 3 | 0 | 34 | 21 |
---|
Gananoque | 10 | 6 | 4 | 0 | 39 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 39 | 21 |
---|
Brighton | 6 | 4 | 1 | 1 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 28 | 26 |
---|
Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | 6 | 4 | 1 | 1 | 23 | 8 | 4 | 3 | 1 | 0 | 14 | 3 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Madoc | 6 | 2 | 3 | 1 | 26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 26 | 34 |
---|
Pembroke Memorial Centre | 6 | 5 | 1 | 0 | 24 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 5 | 4 | 1 | 0 | 16 | 3 |
---|
Ennismore | 5 | 2 | 2 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 15 |
---|
Quinte Wellness Centre | 5 | 5 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 6 | 1 |
---|
Wellington | 5 | 4 | 0 | 1 | 21 | 4 | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Home Hardware (B&B) | 4 | 1 | 1 | 2 | 33 | 39 | 4 | 1 | 1 | 2 | 33 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hastings CC | 4 | 4 | 0 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 8 |
---|
Pembroke & Area Community Centre | 4 | 2 | 0 | 2 | 14 | 5 | 3 | 1 | 0 | 2 | 13 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Sunny Life | 4 | 1 | 2 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 14 |
---|