Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 339 | 189 | 116 | 34 | 1467 | 1169 | 171 | 95 | 55 | 21 | 814 | 630 | 168 | 94 | 61 | 13 | 653 | 539 |
|---|
| Playoff | 51 | 17 | 29 | 5 | 137 | 180 | 23 | 11 | 10 | 2 | 75 | 71 | 28 | 6 | 19 | 3 | 62 | 109 |
|---|
| Tournament | 13 | 6 | 5 | 2 | 31 | 26 | 6 | 3 | 2 | 1 | 13 | 7 | 7 | 3 | 3 | 1 | 18 | 19 |
|---|
| Exhibition | 6 | 1 | 5 | 0 | 13 | 28 | 3 | 0 | 3 | 0 | 6 | 18 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Overall | 409 | 213 | 155 | 41 | 1648 | 1403 | 203 | 109 | 70 | 24 | 908 | 726 | 206 | 104 | 85 | 17 | 740 | 677 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B | 34 | 21 | 8 | 5 | 123 | 65 | 17 | 10 | 4 | 3 | 65 | 31 | 17 | 11 | 4 | 2 | 58 | 34 |
|---|
| REP - U15 B | 30 | 24 | 4 | 2 | 142 | 67 | 16 | 15 | 0 | 1 | 74 | 30 | 14 | 9 | 4 | 1 | 68 | 37 |
|---|
| REP - U13 B 2 | 28 | 1 | 25 | 2 | 45 | 189 | 13 | 1 | 11 | 1 | 22 | 97 | 15 | 0 | 14 | 1 | 23 | 92 |
|---|
| REP - U11 B Wylie Electric | 26 | 23 | 0 | 3 | 216 | 54 | 13 | 12 | 0 | 1 | 127 | 27 | 13 | 11 | 0 | 2 | 89 | 27 |
|---|
| REP - U13 B | 26 | 14 | 8 | 4 | 115 | 78 | 12 | 7 | 2 | 3 | 67 | 34 | 14 | 7 | 6 | 1 | 48 | 44 |
|---|
| REP - U11 B 2 | 25 | 1 | 24 | 0 | 31 | 240 | 12 | 1 | 11 | 0 | 14 | 119 | 13 | 0 | 13 | 0 | 17 | 121 |
|---|
| LL - U18 | 23 | 12 | 7 | 4 | 74 | 46 | 11 | 6 | 3 | 2 | 34 | 24 | 12 | 6 | 4 | 2 | 40 | 22 |
|---|
| LL - U11 3 | 21 | 13 | 5 | 3 | 83 | 53 | 11 | 6 | 2 | 3 | 51 | 29 | 10 | 7 | 3 | 0 | 32 | 24 |
|---|
| LL - U11 1 | 20 | 6 | 12 | 2 | 63 | 79 | 10 | 5 | 5 | 0 | 51 | 40 | 10 | 1 | 7 | 2 | 12 | 39 |
|---|
| LL - U11 2 | 20 | 8 | 10 | 2 | 47 | 56 | 10 | 4 | 5 | 1 | 28 | 27 | 10 | 4 | 5 | 1 | 19 | 29 |
|---|
| LL - U13 1 | 20 | 3 | 16 | 1 | 47 | 129 | 10 | 2 | 7 | 1 | 22 | 66 | 10 | 1 | 9 | 0 | 25 | 63 |
|---|
| LL - U15 1 | 20 | 13 | 4 | 3 | 88 | 53 | 10 | 5 | 2 | 3 | 42 | 31 | 10 | 8 | 2 | 0 | 46 | 22 |
|---|
| LL - U13 2 | 19 | 7 | 11 | 1 | 83 | 78 | 9 | 2 | 7 | 0 | 40 | 48 | 10 | 5 | 4 | 1 | 43 | 30 |
|---|
| LL - U13 3 | 19 | 10 | 8 | 1 | 82 | 47 | 9 | 4 | 4 | 1 | 46 | 23 | 10 | 6 | 4 | 0 | 36 | 24 |
|---|
| LL - U15 2 | 19 | 17 | 0 | 2 | 94 | 28 | 10 | 9 | 0 | 1 | 49 | 15 | 9 | 8 | 0 | 1 | 45 | 13 |
|---|
| LL - U15 3 | 18 | 18 | 0 | 0 | 103 | 37 | 10 | 10 | 0 | 0 | 59 | 26 | 8 | 8 | 0 | 0 | 44 | 11 |
|---|
| SELECT - U15 Select | 18 | 5 | 9 | 4 | 40 | 61 | 9 | 2 | 5 | 2 | 21 | 39 | 9 | 3 | 4 | 2 | 19 | 22 |
|---|
| REP - U9 MD | 17 | 16 | 1 | 0 | 157 | 17 | 7 | 7 | 0 | 0 | 86 | 4 | 10 | 9 | 1 | 0 | 71 | 13 |
|---|
| SELECT - U13 Select | 6 | 1 | 3 | 2 | 15 | 26 | 4 | 1 | 2 | 1 | 10 | 16 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 23 | 15 | 6 | 2 | 105 | 69 | 12 | 6 | 4 | 2 | 49 | 42 | 11 | 9 | 2 | 0 | 56 | 27 |
|---|
| Stirling Blues | 22 | 16 | 6 | 0 | 98 | 60 | 11 | 9 | 2 | 0 | 60 | 30 | 11 | 7 | 4 | 0 | 38 | 30 |
|---|
| Brighton Bolts | 21 | 14 | 7 | 0 | 122 | 58 | 9 | 7 | 2 | 0 | 59 | 16 | 12 | 7 | 5 | 0 | 63 | 42 |
|---|
| Frontenac Flyers LL2 | 21 | 13 | 7 | 1 | 72 | 46 | 10 | 7 | 2 | 1 | 44 | 18 | 11 | 6 | 5 | 0 | 28 | 28 |
|---|
| Frontenac Flyers | 20 | 7 | 8 | 5 | 55 | 67 | 9 | 3 | 3 | 3 | 30 | 36 | 11 | 4 | 5 | 2 | 25 | 31 |
|---|
| Gananoque Islanders LL1 | 19 | 8 | 9 | 2 | 48 | 60 | 10 | 3 | 5 | 2 | 23 | 31 | 9 | 5 | 4 | 0 | 25 | 29 |
|---|
| Prince Edward County Kings | 19 | 13 | 5 | 1 | 124 | 61 | 11 | 8 | 2 | 1 | 85 | 35 | 8 | 5 | 3 | 0 | 39 | 26 |
|---|
| Campbellford Colts | 18 | 6 | 9 | 3 | 70 | 66 | 8 | 2 | 4 | 2 | 31 | 26 | 10 | 4 | 5 | 1 | 39 | 40 |
|---|
| Loyalist Jets | 17 | 5 | 10 | 2 | 51 | 98 | 8 | 3 | 5 | 0 | 28 | 48 | 9 | 2 | 5 | 2 | 23 | 50 |
|---|
| Bancroft Jets | 14 | 5 | 8 | 1 | 49 | 78 | 7 | 3 | 4 | 0 | 26 | 38 | 7 | 2 | 4 | 1 | 23 | 40 |
|---|
| Gananoque Islanders | 14 | 7 | 6 | 1 | 47 | 65 | 7 | 4 | 2 | 1 | 22 | 36 | 7 | 3 | 4 | 0 | 25 | 29 |
|---|
| Norwood Hornets | 14 | 8 | 3 | 3 | 54 | 71 | 7 | 4 | 1 | 2 | 24 | 30 | 7 | 4 | 2 | 1 | 30 | 41 |
|---|
| Gananoque Islanders LL2 | 13 | 7 | 6 | 0 | 38 | 44 | 6 | 3 | 3 | 0 | 16 | 25 | 7 | 4 | 3 | 0 | 22 | 19 |
|---|
| Deseronto Bulldogs | 12 | 5 | 7 | 0 | 41 | 49 | 6 | 2 | 4 | 0 | 18 | 24 | 6 | 3 | 3 | 0 | 23 | 25 |
|---|
| Otonabee Wolves | 12 | 7 | 5 | 0 | 61 | 55 | 6 | 3 | 3 | 0 | 29 | 31 | 6 | 4 | 2 | 0 | 32 | 24 |
|---|
| Loyalist Jets LL1 | 11 | 9 | 0 | 2 | 48 | 20 | 6 | 5 | 0 | 1 | 26 | 12 | 5 | 4 | 0 | 1 | 22 | 8 |
|---|
| Stone Mills Sabres | 9 | 6 | 3 | 0 | 33 | 19 | 4 | 3 | 1 | 0 | 15 | 8 | 5 | 3 | 2 | 0 | 18 | 11 |
|---|
| Tweed Hawks | 9 | 6 | 3 | 0 | 34 | 26 | 4 | 3 | 1 | 0 | 15 | 10 | 5 | 3 | 2 | 0 | 19 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goodyear (B&B) | 180 | 95 | 63 | 22 | 792 | 664 | 180 | 95 | 63 | 22 | 792 | 664 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 38 | 19 | 17 | 2 | 118 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 19 | 17 | 2 | 118 | 112 |
|---|
| Gananoque | 23 | 12 | 11 | 0 | 72 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 11 | 0 | 72 | 77 |
|---|
| Deseronto | 22 | 11 | 8 | 3 | 68 | 71 | 9 | 4 | 4 | 1 | 26 | 36 | 13 | 7 | 4 | 2 | 42 | 35 |
|---|
| Henderson | 18 | 10 | 5 | 3 | 71 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 5 | 3 | 71 | 61 |
|---|
| Stirling | 18 | 10 | 5 | 3 | 59 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 5 | 3 | 59 | 43 |
|---|
| Brighton | 12 | 7 | 5 | 0 | 63 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 0 | 63 | 42 |
|---|
| Lehigh Arena | 10 | 6 | 3 | 1 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 39 | 28 |
|---|
| Sunny Life | 10 | 4 | 5 | 1 | 39 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 39 | 40 |
|---|
| Home Hardware (B&B) | 9 | 7 | 2 | 0 | 78 | 21 | 9 | 7 | 2 | 0 | 78 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stone Mills Rec Centre | 8 | 5 | 2 | 1 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 23 | 12 |
|---|
| North Hastings CC | 7 | 2 | 4 | 1 | 23 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 23 | 40 |
|---|
| Norwood Arena | 7 | 4 | 2 | 1 | 30 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 30 | 41 |
|---|
| Otonabee (Keene) | 6 | 4 | 2 | 0 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 32 | 24 |
|---|
| Tweed | 5 | 3 | 2 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 16 |
|---|