Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 331 | 183 | 115 | 33 | 1426 | 1156 | 167 | 92 | 55 | 20 | 793 | 626 | 164 | 91 | 60 | 13 | 633 | 530 |
|---|
| Tournament | 13 | 6 | 5 | 2 | 31 | 26 | 6 | 3 | 2 | 1 | 13 | 7 | 7 | 3 | 3 | 1 | 18 | 19 |
|---|
| Playoff | 7 | 1 | 5 | 1 | 18 | 33 | 2 | 1 | 1 | 0 | 10 | 8 | 5 | 0 | 4 | 1 | 8 | 25 |
|---|
| Exhibition | 6 | 1 | 5 | 0 | 13 | 28 | 3 | 0 | 3 | 0 | 6 | 18 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Overall | 357 | 191 | 130 | 36 | 1488 | 1243 | 178 | 96 | 61 | 21 | 822 | 659 | 179 | 95 | 69 | 15 | 666 | 584 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B | 30 | 18 | 8 | 4 | 106 | 61 | 14 | 8 | 4 | 2 | 52 | 28 | 16 | 10 | 4 | 2 | 54 | 33 |
|---|
| REP - U13 B 2 | 25 | 0 | 23 | 2 | 41 | 178 | 12 | 0 | 11 | 1 | 19 | 95 | 13 | 0 | 12 | 1 | 22 | 83 |
|---|
| REP - U15 B | 24 | 20 | 2 | 2 | 126 | 52 | 13 | 12 | 0 | 1 | 63 | 25 | 11 | 8 | 2 | 1 | 63 | 27 |
|---|
| REP - U11 B 2 | 23 | 1 | 22 | 0 | 30 | 234 | 11 | 1 | 10 | 0 | 13 | 115 | 12 | 0 | 12 | 0 | 17 | 119 |
|---|
| REP - U11 B Wylie Electric | 23 | 20 | 0 | 3 | 203 | 46 | 11 | 10 | 0 | 1 | 120 | 23 | 12 | 10 | 0 | 2 | 83 | 23 |
|---|
| REP - U13 B | 23 | 14 | 5 | 4 | 113 | 59 | 11 | 7 | 1 | 3 | 66 | 27 | 12 | 7 | 4 | 1 | 47 | 32 |
|---|
| LL - U18 | 20 | 12 | 5 | 3 | 72 | 38 | 10 | 6 | 2 | 2 | 34 | 21 | 10 | 6 | 3 | 1 | 38 | 17 |
|---|
| LL - U11 1 | 18 | 6 | 10 | 2 | 55 | 68 | 9 | 5 | 4 | 0 | 45 | 33 | 9 | 1 | 6 | 2 | 10 | 35 |
|---|
| LL - U11 2 | 18 | 8 | 8 | 2 | 46 | 48 | 9 | 4 | 4 | 1 | 27 | 24 | 9 | 4 | 4 | 1 | 19 | 24 |
|---|
| LL - U11 3 | 18 | 12 | 4 | 2 | 73 | 46 | 9 | 5 | 2 | 2 | 44 | 27 | 9 | 7 | 2 | 0 | 29 | 19 |
|---|
| SELECT - U15 Select | 18 | 5 | 9 | 4 | 40 | 61 | 9 | 2 | 5 | 2 | 21 | 39 | 9 | 3 | 4 | 2 | 19 | 22 |
|---|
| LL - U15 1 | 17 | 11 | 3 | 3 | 77 | 49 | 8 | 4 | 1 | 3 | 37 | 28 | 9 | 7 | 2 | 0 | 40 | 21 |
|---|
| LL - U15 2 | 17 | 17 | 0 | 0 | 88 | 22 | 9 | 9 | 0 | 0 | 46 | 12 | 8 | 8 | 0 | 0 | 42 | 10 |
|---|
| LL - U13 1 | 16 | 3 | 12 | 1 | 33 | 110 | 8 | 2 | 5 | 1 | 16 | 57 | 8 | 1 | 7 | 0 | 17 | 53 |
|---|
| LL - U13 2 | 16 | 6 | 9 | 1 | 74 | 69 | 8 | 2 | 6 | 0 | 39 | 45 | 8 | 4 | 3 | 1 | 35 | 24 |
|---|
| LL - U13 3 | 16 | 8 | 7 | 1 | 74 | 43 | 8 | 3 | 4 | 1 | 42 | 23 | 8 | 5 | 3 | 0 | 32 | 20 |
|---|
| LL - U15 3 | 16 | 16 | 0 | 0 | 89 | 25 | 9 | 9 | 0 | 0 | 50 | 18 | 7 | 7 | 0 | 0 | 39 | 7 |
|---|
| REP - U9 MD | 13 | 13 | 0 | 0 | 133 | 8 | 6 | 6 | 0 | 0 | 78 | 3 | 7 | 7 | 0 | 0 | 55 | 5 |
|---|
| SELECT - U13 Select | 6 | 1 | 3 | 2 | 15 | 26 | 4 | 1 | 2 | 1 | 10 | 16 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 22 | 15 | 5 | 2 | 101 | 63 | 11 | 6 | 3 | 2 | 45 | 36 | 11 | 9 | 2 | 0 | 56 | 27 |
|---|
| Frontenac Flyers LL2 | 21 | 13 | 7 | 1 | 72 | 46 | 10 | 7 | 2 | 1 | 44 | 18 | 11 | 6 | 5 | 0 | 28 | 28 |
|---|
| Brighton Bolts | 20 | 14 | 6 | 0 | 122 | 52 | 9 | 7 | 2 | 0 | 59 | 16 | 11 | 7 | 4 | 0 | 63 | 36 |
|---|
| Frontenac Flyers | 18 | 6 | 7 | 5 | 52 | 61 | 8 | 2 | 3 | 3 | 27 | 34 | 10 | 4 | 4 | 2 | 25 | 27 |
|---|
| Gananoque Islanders LL1 | 17 | 8 | 7 | 2 | 45 | 55 | 9 | 3 | 4 | 2 | 22 | 29 | 8 | 5 | 3 | 0 | 23 | 26 |
|---|
| Loyalist Jets | 17 | 5 | 10 | 2 | 51 | 98 | 8 | 3 | 5 | 0 | 28 | 48 | 9 | 2 | 5 | 2 | 23 | 50 |
|---|
| Prince Edward County Kings | 17 | 11 | 5 | 1 | 116 | 58 | 10 | 7 | 2 | 1 | 81 | 33 | 7 | 4 | 3 | 0 | 35 | 25 |
|---|
| Stirling Blues | 16 | 11 | 5 | 0 | 73 | 51 | 8 | 6 | 2 | 0 | 45 | 28 | 8 | 5 | 3 | 0 | 28 | 23 |
|---|
| Campbellford Colts | 15 | 6 | 7 | 2 | 66 | 57 | 6 | 2 | 3 | 1 | 29 | 21 | 9 | 4 | 4 | 1 | 37 | 36 |
|---|
| Deseronto Bulldogs | 12 | 5 | 7 | 0 | 41 | 49 | 6 | 2 | 4 | 0 | 18 | 24 | 6 | 3 | 3 | 0 | 23 | 25 |
|---|
| Gananoque Islanders | 12 | 6 | 5 | 1 | 43 | 60 | 6 | 3 | 2 | 1 | 18 | 34 | 6 | 3 | 3 | 0 | 25 | 26 |
|---|
| Gananoque Islanders LL2 | 12 | 6 | 6 | 0 | 34 | 44 | 6 | 3 | 3 | 0 | 16 | 25 | 6 | 3 | 3 | 0 | 18 | 19 |
|---|
| Norwood Hornets | 12 | 6 | 3 | 3 | 45 | 65 | 6 | 3 | 1 | 2 | 21 | 28 | 6 | 3 | 2 | 1 | 24 | 37 |
|---|
| Otonabee Wolves | 11 | 6 | 5 | 0 | 54 | 54 | 6 | 3 | 3 | 0 | 29 | 31 | 5 | 3 | 2 | 0 | 25 | 23 |
|---|
| Bancroft Jets | 10 | 4 | 5 | 1 | 40 | 54 | 5 | 2 | 3 | 0 | 21 | 28 | 5 | 2 | 2 | 1 | 19 | 26 |
|---|
| Loyalist Jets LL1 | 10 | 8 | 0 | 2 | 43 | 20 | 5 | 4 | 0 | 1 | 21 | 12 | 5 | 4 | 0 | 1 | 22 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goodyear (B&B) | 156 | 83 | 54 | 19 | 717 | 602 | 156 | 83 | 54 | 19 | 717 | 602 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 37 | 19 | 16 | 2 | 118 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 19 | 16 | 2 | 118 | 108 |
|---|
| Deseronto | 22 | 11 | 8 | 3 | 68 | 71 | 9 | 4 | 4 | 1 | 26 | 36 | 13 | 7 | 4 | 2 | 42 | 35 |
|---|
| Gananoque | 20 | 11 | 9 | 0 | 66 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 9 | 0 | 66 | 71 |
|---|
| Henderson | 18 | 10 | 5 | 3 | 71 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 5 | 3 | 71 | 61 |
|---|
| Brighton | 11 | 7 | 4 | 0 | 63 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 63 | 36 |
|---|
| Stirling | 11 | 7 | 3 | 1 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 37 | 27 |
|---|
| Lehigh Arena | 9 | 5 | 3 | 1 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 35 | 27 |
|---|
| Sunny Life | 9 | 4 | 4 | 1 | 37 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 37 | 36 |
|---|
| Home Hardware (B&B) | 8 | 6 | 2 | 0 | 67 | 16 | 8 | 6 | 2 | 0 | 67 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stone Mills Rec Centre | 7 | 5 | 1 | 1 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 22 | 8 |
|---|
| Norwood Arena | 6 | 3 | 2 | 1 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 37 |
|---|
| North Hastings CC | 5 | 2 | 2 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 26 |
|---|
| Otonabee (Keene) | 5 | 3 | 2 | 0 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 23 |
|---|
| Tweed | 5 | 3 | 2 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 16 |
|---|
| Duncan McDonald Memorial Gardens | 4 | 1 | 2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| Lindsay Rec Complex | 4 | 3 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Quinte Wellness Centre | 4 | 1 | 1 | 2 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 10 | 9 |
|---|
| Memorial Centre | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Picton PEC Community Centre | 3 | 1 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 8 |
|---|