Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 170 | 90 | 62 | 18 | 711 | 482 | 87 | 43 | 31 | 13 | 364 | 235 | 83 | 47 | 31 | 5 | 347 | 247 |
---|
Tournament | 45 | 30 | 11 | 4 | 138 | 70 | 22 | 14 | 5 | 3 | 84 | 45 | 23 | 16 | 6 | 1 | 54 | 25 |
---|
Exhibition | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 216 | 121 | 73 | 22 | 856 | 552 | 110 | 58 | 36 | 16 | 455 | 280 | 106 | 63 | 37 | 6 | 401 | 272 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U11 B | 26 | 22 | 3 | 1 | 174 | 38 | 15 | 14 | 1 | 0 | 114 | 15 | 11 | 8 | 2 | 1 | 60 | 23 |
---|
REP - U18 B | 26 | 24 | 1 | 1 | 106 | 35 | 12 | 11 | 1 | 0 | 51 | 18 | 14 | 13 | 0 | 1 | 55 | 17 |
---|
REP - U13 B | 23 | 12 | 8 | 3 | 81 | 54 | 10 | 4 | 3 | 3 | 38 | 24 | 13 | 8 | 5 | 0 | 43 | 30 |
---|
REP - U11 B2 | 22 | 11 | 9 | 2 | 67 | 54 | 11 | 6 | 4 | 1 | 38 | 23 | 11 | 5 | 5 | 1 | 29 | 31 |
---|
REP - U15 B | 18 | 11 | 7 | 0 | 71 | 42 | 8 | 5 | 3 | 0 | 31 | 24 | 10 | 6 | 4 | 0 | 40 | 18 |
---|
LL - U13 Team 2 | 12 | 3 | 7 | 2 | 30 | 45 | 8 | 3 | 3 | 2 | 27 | 23 | 4 | 0 | 4 | 0 | 3 | 22 |
---|
LL - U13 Team 3 | 12 | 4 | 5 | 3 | 46 | 38 | 6 | 0 | 4 | 2 | 16 | 25 | 6 | 4 | 1 | 1 | 30 | 13 |
---|
LL - U13 Team 1 | 11 | 6 | 5 | 0 | 46 | 36 | 6 | 2 | 4 | 0 | 19 | 24 | 5 | 4 | 1 | 0 | 27 | 12 |
---|
LL - U15 Team 2 | 10 | 4 | 6 | 0 | 28 | 33 | 5 | 2 | 3 | 0 | 14 | 15 | 5 | 2 | 3 | 0 | 14 | 18 |
---|
LL - U11 Team 1 | 9 | 4 | 0 | 5 | 25 | 13 | 5 | 1 | 0 | 4 | 14 | 10 | 4 | 3 | 0 | 1 | 11 | 3 |
---|
LL - U11 Team 2 | 9 | 6 | 3 | 0 | 51 | 19 | 5 | 3 | 2 | 0 | 26 | 10 | 4 | 3 | 1 | 0 | 25 | 9 |
---|
LL - U11 Team 3 | 9 | 3 | 5 | 1 | 34 | 36 | 5 | 2 | 2 | 1 | 25 | 21 | 4 | 1 | 3 | 0 | 9 | 15 |
---|
LL - U15 Team 1 | 9 | 5 | 3 | 1 | 35 | 18 | 3 | 1 | 1 | 1 | 11 | 10 | 6 | 4 | 2 | 0 | 24 | 8 |
---|
LL - U15 Team 3 | 9 | 4 | 4 | 1 | 45 | 27 | 4 | 2 | 2 | 0 | 20 | 13 | 5 | 2 | 2 | 1 | 25 | 14 |
---|
LL - U18 LL | 9 | 2 | 7 | 0 | 17 | 64 | 5 | 2 | 3 | 0 | 11 | 25 | 4 | 0 | 4 | 0 | 6 | 39 |
---|
REP - U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Flyers | 10 | 6 | 4 | 0 | 38 | 22 | 4 | 3 | 1 | 0 | 23 | 9 | 6 | 3 | 3 | 0 | 15 | 13 |
---|
Frontenac Flyers LL1 Orange | 9 | 1 | 7 | 1 | 13 | 35 | 5 | 0 | 4 | 1 | 8 | 15 | 4 | 1 | 3 | 0 | 5 | 20 |
---|
Prince Edward County Kings LL2 | 9 | 6 | 3 | 0 | 52 | 18 | 3 | 2 | 1 | 0 | 11 | 3 | 6 | 4 | 2 | 0 | 41 | 15 |
---|
Bancroft Jets | 7 | 6 | 0 | 1 | 45 | 10 | 3 | 2 | 0 | 1 | 17 | 2 | 4 | 4 | 0 | 0 | 28 | 8 |
---|
Prince Edward County Kings | 7 | 7 | 0 | 0 | 23 | 5 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 4 | 0 | 0 | 16 | 2 |
---|
Prince Edward County Kings LL1 | 7 | 3 | 2 | 2 | 36 | 27 | 5 | 2 | 1 | 2 | 25 | 19 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
Brighton Bolts | 6 | 5 | 0 | 1 | 32 | 16 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 3 | 0 | 1 | 22 | 14 |
---|
Deseronto Bulldogs LL1 BLACK | 6 | 6 | 0 | 0 | 42 | 6 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 30 | 4 |
---|
Norwood Hornets | 6 | 4 | 1 | 1 | 23 | 4 | 5 | 3 | 1 | 1 | 19 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Stirling Blues | 6 | 3 | 3 | 0 | 31 | 10 | 2 | 1 | 1 | 0 | 10 | 3 | 4 | 2 | 2 | 0 | 21 | 7 |
---|
Stirling Blues LL2 BLUE | 6 | 1 | 3 | 2 | 14 | 23 | 2 | 1 | 1 | 0 | 10 | 3 | 4 | 0 | 2 | 2 | 4 | 20 |
---|
Campbellford Colts | 4 | 1 | 3 | 0 | 8 | 14 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
Centre Hastings Grizzlies | 4 | 3 | 1 | 0 | 25 | 10 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 16 | 8 |
---|
Douro Dukes | 4 | 2 | 2 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 18 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Loyalist Jets | 4 | 3 | 1 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
Loyalist Jets LL1 NAVY | 4 | 0 | 4 | 0 | 3 | 22 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 0 | 13 |
---|
Otonabee Wolves | 4 | 4 | 0 | 0 | 31 | 5 | 3 | 3 | 0 | 0 | 28 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Prince Edward County Kings LL3 | 4 | 1 | 2 | 1 | 10 | 11 | 3 | 0 | 2 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goodyear (B&B) | 85 | 43 | 31 | 11 | 351 | 224 | 85 | 43 | 31 | 11 | 351 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Picton PEC Community Centre | 13 | 9 | 3 | 1 | 50 | 27 | 6 | 4 | 1 | 1 | 22 | 12 | 7 | 5 | 2 | 0 | 28 | 15 |
---|
Frontenac | 12 | 2 | 9 | 1 | 24 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 24 | 48 |
---|
Deseronto | 10 | 7 | 3 | 0 | 51 | 20 | 3 | 1 | 2 | 0 | 11 | 12 | 7 | 6 | 1 | 0 | 40 | 8 |
---|
Henderson | 10 | 7 | 3 | 0 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 33 | 27 |
---|
Lehigh Arena | 10 | 8 | 2 | 0 | 57 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 57 | 20 |
---|
Stirling | 10 | 3 | 5 | 2 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 35 | 28 |
---|
Gananoque | 7 | 5 | 2 | 0 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 34 | 17 |
---|
Pembroke Memorial Centre | 6 | 5 | 1 | 0 | 24 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 5 | 4 | 1 | 0 | 16 | 3 |
---|
Quinte Wellness Centre | 5 | 5 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 6 | 1 |
---|
Wellington | 5 | 4 | 0 | 1 | 21 | 4 | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Brighton | 4 | 3 | 0 | 1 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 22 | 14 |
---|
Ennismore | 4 | 2 | 1 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 13 |
---|
Madoc | 4 | 2 | 2 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 22 |
---|
North Hastings CC | 4 | 4 | 0 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 28 | 8 |
---|
Pembroke & Area Community Centre | 4 | 2 | 0 | 2 | 14 | 5 | 3 | 1 | 0 | 2 | 13 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Douro | 3 | 2 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 6 |
---|
Home Hardware (B&B) | 3 | 1 | 0 | 2 | 17 | 8 | 3 | 1 | 0 | 2 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|