Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 198 | 105 | 74 | 19 | 819 | 726 | 103 | 57 | 34 | 12 | 468 | 375 | 95 | 48 | 40 | 7 | 351 | 351 |
|---|
| Tournament | 4 | 1 | 2 | 1 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Exhibition | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Overall | 205 | 107 | 78 | 20 | 835 | 747 | 105 | 57 | 36 | 12 | 470 | 380 | 100 | 50 | 42 | 8 | 365 | 367 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B | 19 | 10 | 5 | 4 | 62 | 39 | 11 | 6 | 3 | 2 | 40 | 20 | 8 | 4 | 2 | 2 | 22 | 19 |
|---|
| REP - U11 B Wylie Electric | 16 | 15 | 0 | 1 | 128 | 29 | 6 | 6 | 0 | 0 | 63 | 9 | 10 | 9 | 0 | 1 | 65 | 20 |
|---|
| REP - U11 B 2 | 15 | 1 | 14 | 0 | 23 | 168 | 8 | 1 | 7 | 0 | 13 | 87 | 7 | 0 | 7 | 0 | 10 | 81 |
|---|
| REP - U13 B 2 | 14 | 0 | 12 | 2 | 20 | 105 | 7 | 0 | 6 | 1 | 8 | 56 | 7 | 0 | 6 | 1 | 12 | 49 |
|---|
| REP - U13 B | 13 | 7 | 3 | 3 | 72 | 40 | 8 | 4 | 1 | 3 | 52 | 25 | 5 | 3 | 2 | 0 | 20 | 15 |
|---|
| LL - U11 3 | 12 | 7 | 3 | 2 | 37 | 31 | 6 | 2 | 2 | 2 | 15 | 18 | 6 | 5 | 1 | 0 | 22 | 13 |
|---|
| LL - U11 1 | 11 | 2 | 7 | 2 | 29 | 40 | 5 | 2 | 3 | 0 | 21 | 16 | 6 | 0 | 4 | 2 | 8 | 24 |
|---|
| LL - U18 | 11 | 6 | 4 | 1 | 33 | 19 | 6 | 4 | 2 | 0 | 16 | 9 | 5 | 2 | 2 | 1 | 17 | 10 |
|---|
| REP - U15 B | 11 | 8 | 2 | 1 | 46 | 27 | 7 | 6 | 0 | 1 | 34 | 16 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| LL - U11 2 | 10 | 4 | 6 | 0 | 29 | 35 | 6 | 4 | 2 | 0 | 24 | 15 | 4 | 0 | 4 | 0 | 5 | 20 |
|---|
| LL - U13 3 | 10 | 5 | 4 | 1 | 52 | 28 | 5 | 2 | 2 | 1 | 30 | 13 | 5 | 3 | 2 | 0 | 22 | 15 |
|---|
| LL - U15 1 | 10 | 7 | 2 | 1 | 46 | 29 | 3 | 2 | 0 | 1 | 18 | 11 | 7 | 5 | 2 | 0 | 28 | 18 |
|---|
| LL - U13 1 | 9 | 2 | 7 | 0 | 21 | 62 | 5 | 2 | 3 | 0 | 14 | 30 | 4 | 0 | 4 | 0 | 7 | 32 |
|---|
| LL - U15 2 | 9 | 9 | 0 | 0 | 42 | 12 | 4 | 4 | 0 | 0 | 18 | 5 | 5 | 5 | 0 | 0 | 24 | 7 |
|---|
| LL - U13 2 | 8 | 4 | 3 | 1 | 43 | 25 | 4 | 2 | 2 | 0 | 19 | 17 | 4 | 2 | 1 | 1 | 24 | 8 |
|---|
| LL - U15 3 | 8 | 8 | 0 | 0 | 49 | 15 | 5 | 5 | 0 | 0 | 33 | 11 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| REP - U9 MD | 8 | 8 | 0 | 0 | 73 | 3 | 3 | 3 | 0 | 0 | 35 | 0 | 5 | 5 | 0 | 0 | 38 | 3 |
|---|
| SELECT - U15 Select | 8 | 4 | 3 | 1 | 23 | 21 | 4 | 2 | 1 | 1 | 13 | 11 | 4 | 2 | 2 | 0 | 10 | 10 |
|---|
| SELECT - U13 Select | 3 | 0 | 3 | 0 | 7 | 19 | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 11 | 9 | 2 | 0 | 76 | 21 | 7 | 6 | 1 | 0 | 48 | 12 | 4 | 3 | 1 | 0 | 28 | 9 |
|---|
| Campbellford Colts | 11 | 4 | 6 | 1 | 51 | 50 | 6 | 2 | 3 | 1 | 29 | 21 | 5 | 2 | 3 | 0 | 22 | 29 |
|---|
| Frontenac Flyers LL1 | 11 | 9 | 2 | 0 | 65 | 25 | 6 | 5 | 1 | 0 | 34 | 14 | 5 | 4 | 1 | 0 | 31 | 11 |
|---|
| Prince Edward County Kings | 11 | 7 | 3 | 1 | 67 | 34 | 5 | 4 | 0 | 1 | 40 | 10 | 6 | 3 | 3 | 0 | 27 | 24 |
|---|
| Frontenac Flyers LL2 | 10 | 7 | 3 | 0 | 36 | 23 | 4 | 4 | 0 | 0 | 20 | 8 | 6 | 3 | 3 | 0 | 16 | 15 |
|---|
| Norwood Hornets | 10 | 4 | 3 | 3 | 33 | 60 | 6 | 3 | 1 | 2 | 21 | 28 | 4 | 1 | 2 | 1 | 12 | 32 |
|---|
| Stirling Blues | 10 | 7 | 3 | 0 | 47 | 31 | 6 | 4 | 2 | 0 | 27 | 23 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Frontenac Flyers | 9 | 4 | 1 | 4 | 32 | 14 | 4 | 2 | 0 | 2 | 20 | 6 | 5 | 2 | 1 | 2 | 12 | 8 |
|---|
| Gananoque Islanders | 9 | 3 | 5 | 1 | 25 | 54 | 4 | 1 | 2 | 1 | 8 | 30 | 5 | 2 | 3 | 0 | 17 | 24 |
|---|
| Bancroft Jets | 8 | 3 | 5 | 0 | 18 | 44 | 4 | 1 | 3 | 0 | 6 | 25 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| Gananoque Islanders LL1 | 8 | 3 | 3 | 2 | 18 | 23 | 5 | 1 | 2 | 2 | 9 | 13 | 3 | 2 | 1 | 0 | 9 | 10 |
|---|
| Loyalist Jets | 8 | 1 | 6 | 1 | 20 | 59 | 3 | 0 | 3 | 0 | 4 | 25 | 5 | 1 | 3 | 1 | 16 | 34 |
|---|
| Loyalist Jets LL1 | 7 | 6 | 0 | 1 | 32 | 14 | 2 | 2 | 0 | 0 | 10 | 6 | 5 | 4 | 0 | 1 | 22 | 8 |
|---|
| Otonabee Wolves | 7 | 3 | 4 | 0 | 29 | 47 | 4 | 2 | 2 | 0 | 19 | 25 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Deseronto Bulldogs | 6 | 2 | 4 | 0 | 18 | 28 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 12 | 18 |
|---|
| Deseronto Bulldogs LL2 | 5 | 1 | 3 | 1 | 9 | 13 | 3 | 0 | 2 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Frontenac Flyers LL3 | 5 | 1 | 4 | 0 | 15 | 24 | 2 | 0 | 2 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| Loyalist Jets LL2 | 5 | 4 | 0 | 1 | 27 | 5 | 3 | 2 | 0 | 1 | 14 | 4 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Deseronto Bulldogs LL1 | 4 | 2 | 1 | 1 | 14 | 5 | 2 | 1 | 1 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Stone Mills Sabres | 4 | 3 | 1 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goodyear (B&B) | 96 | 53 | 31 | 12 | 437 | 355 | 96 | 53 | 31 | 12 | 437 | 355 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 20 | 9 | 9 | 2 | 67 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 9 | 2 | 67 | 58 |
|---|
| Deseronto | 12 | 4 | 7 | 1 | 35 | 48 | 5 | 1 | 4 | 0 | 12 | 21 | 7 | 3 | 3 | 1 | 23 | 27 |
|---|
| Henderson | 12 | 7 | 3 | 2 | 51 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 51 | 43 |
|---|
| Gananoque | 10 | 5 | 5 | 0 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 31 | 38 |
|---|
| Lehigh Arena | 6 | 3 | 3 | 0 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 14 | 24 |
|---|
| Stirling | 6 | 5 | 1 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 11 |
|---|
| Sunny Life | 5 | 2 | 3 | 0 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 22 | 29 |
|---|
| Brighton | 4 | 3 | 1 | 0 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 28 | 9 |
|---|
| North Hastings CC | 4 | 2 | 2 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| Norwood Arena | 4 | 1 | 2 | 1 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 32 |
|---|
| Home Hardware (B&B) | 3 | 3 | 0 | 0 | 20 | 1 | 3 | 3 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Centre | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Otonabee (Keene) | 3 | 1 | 2 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Picton PEC Community Centre | 3 | 1 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 8 |
|---|
| Quinte Wellness Centre | 3 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Stone Mills Rec Centre | 3 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 3 |
|---|
| Duncan McDonald (2) | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Quinte S & WC (Mackay) | 2 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 9 |
|---|
| Tweed | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|