Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 89 | 48 | 34 | 7 | 356 | 351 | 53 | 29 | 18 | 6 | 211 | 207 | 36 | 19 | 16 | 1 | 145 | 144 |
|---|
| Tournament | 4 | 1 | 2 | 1 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Overall | 93 | 49 | 36 | 8 | 365 | 362 | 55 | 29 | 20 | 6 | 213 | 212 | 38 | 20 | 16 | 2 | 152 | 150 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B | 13 | 7 | 3 | 3 | 42 | 30 | 8 | 4 | 2 | 2 | 27 | 15 | 5 | 3 | 1 | 1 | 15 | 15 |
|---|
| REP - U11 B 2 | 7 | 0 | 7 | 0 | 14 | 81 | 5 | 0 | 5 | 0 | 6 | 58 | 2 | 0 | 2 | 0 | 8 | 23 |
|---|
| LL - U11 1 | 6 | 2 | 3 | 1 | 22 | 25 | 4 | 2 | 2 | 0 | 18 | 12 | 2 | 0 | 1 | 1 | 4 | 13 |
|---|
| LL - U18 | 6 | 3 | 3 | 0 | 16 | 11 | 4 | 2 | 2 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| REP - U11 B | 6 | 6 | 0 | 0 | 43 | 11 | 2 | 2 | 0 | 0 | 17 | 2 | 4 | 4 | 0 | 0 | 26 | 9 |
|---|
| REP - U13 B | 6 | 2 | 2 | 2 | 34 | 23 | 4 | 1 | 1 | 2 | 26 | 16 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| REP - U13 B 2 | 6 | 0 | 6 | 0 | 7 | 46 | 3 | 0 | 3 | 0 | 2 | 28 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| LL - U11 3 | 5 | 3 | 1 | 1 | 18 | 15 | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| LL - U13 1 | 5 | 1 | 4 | 0 | 12 | 34 | 2 | 1 | 1 | 0 | 6 | 9 | 3 | 0 | 3 | 0 | 6 | 25 |
|---|
| LL - U13 3 | 5 | 3 | 2 | 0 | 25 | 11 | 3 | 2 | 1 | 0 | 17 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| LL - U15 1 | 5 | 4 | 0 | 1 | 21 | 12 | 2 | 1 | 0 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
| LL - U15 2 | 5 | 5 | 0 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| LL - U15 3 | 5 | 5 | 0 | 0 | 33 | 10 | 3 | 3 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| REP - U15 B | 5 | 5 | 0 | 0 | 22 | 15 | 5 | 5 | 0 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| LL - U11 2 | 4 | 1 | 3 | 0 | 8 | 18 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| LL - U13 2 | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| REP - U9 MD | 2 | 2 | 0 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 8 | 6 | 2 | 0 | 34 | 22 | 4 | 3 | 1 | 0 | 19 | 11 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| Otonabee Wolves | 7 | 3 | 4 | 0 | 29 | 47 | 4 | 2 | 2 | 0 | 19 | 25 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Stirling Blues | 7 | 6 | 1 | 0 | 34 | 18 | 4 | 3 | 1 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 18 | 2 |
|---|
| Brighton Bolts | 5 | 3 | 2 | 0 | 24 | 14 | 4 | 3 | 1 | 0 | 21 | 9 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Prince Edward County Kings | 5 | 4 | 1 | 0 | 34 | 14 | 2 | 2 | 0 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 22 | 8 |
|---|
| Bancroft Jets | 4 | 1 | 3 | 0 | 7 | 22 | 3 | 1 | 2 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Campbellford Colts | 4 | 1 | 2 | 1 | 13 | 19 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 8 | 15 |
|---|
| Frontenac Flyers LL2 | 4 | 3 | 1 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Gananoque Islanders | 4 | 1 | 2 | 1 | 8 | 30 | 4 | 1 | 2 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Hornets | 4 | 2 | 1 | 1 | 10 | 24 | 3 | 1 | 1 | 1 | 4 | 20 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Stone Mills Sabres | 4 | 3 | 1 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Frontenac Flyers LL4 | 3 | 1 | 2 | 0 | 10 | 18 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Gananoque Islanders LL1 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Loyalist Jets | 3 | 0 | 3 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| Loyalist Jets LL2 | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goodyear (B&B) | 52 | 28 | 18 | 6 | 205 | 207 | 52 | 28 | 18 | 6 | 205 | 207 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 9 | 5 | 4 | 0 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 28 | 32 |
|---|
| Henderson | 5 | 2 | 2 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 17 |
|---|
| Deseronto | 4 | 2 | 2 | 0 | 16 | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 15 | 13 |
|---|
| Otonabee (Keene) | 3 | 1 | 2 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Quinte Wellness Centre | 3 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Stirling | 3 | 3 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 2 |
|---|
| Lehigh Arena | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Sunny Life | 2 | 0 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 15 |
|---|
| Brighton | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Duncan McDonald (2) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Gananoque | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Home Hardware (B&B) | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Norwood Arena | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Picton PEC Community Centre | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
|---|
| Quinte S & WC (Mackay) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Stone Mills Rec Centre | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|