Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 41 | 29 | 6 | 290 | 291 | 44 | 24 | 15 | 5 | 168 | 162 | 32 | 17 | 14 | 1 | 122 | 129 |
|---|
| Tournament | 4 | 1 | 2 | 1 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Overall | 80 | 42 | 31 | 7 | 299 | 302 | 46 | 24 | 17 | 5 | 170 | 167 | 34 | 18 | 14 | 2 | 129 | 135 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B | 11 | 6 | 3 | 2 | 37 | 27 | 7 | 4 | 2 | 1 | 25 | 13 | 4 | 2 | 1 | 1 | 12 | 14 |
|---|
| REP - U11 B | 6 | 6 | 0 | 0 | 43 | 11 | 2 | 2 | 0 | 0 | 17 | 2 | 4 | 4 | 0 | 0 | 26 | 9 |
|---|
| REP - U11 B 2 | 6 | 0 | 6 | 0 | 12 | 67 | 4 | 0 | 4 | 0 | 4 | 44 | 2 | 0 | 2 | 0 | 8 | 23 |
|---|
| REP - U13 B | 6 | 2 | 2 | 2 | 34 | 23 | 4 | 1 | 1 | 2 | 26 | 16 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| REP - U13 B 2 | 6 | 0 | 6 | 0 | 7 | 46 | 3 | 0 | 3 | 0 | 2 | 28 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| LL - U11 1 | 5 | 2 | 2 | 1 | 20 | 14 | 4 | 2 | 2 | 0 | 18 | 12 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| LL - U11 3 | 5 | 3 | 1 | 1 | 18 | 15 | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|
| LL - U15 1 | 5 | 4 | 0 | 1 | 20 | 7 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
| LL - U15 2 | 5 | 5 | 0 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| LL - U18 | 5 | 3 | 2 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| LL - U13 3 | 4 | 2 | 2 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| LL - U15 3 | 4 | 4 | 0 | 0 | 26 | 9 | 2 | 2 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| REP - U15 B | 4 | 4 | 0 | 0 | 17 | 12 | 4 | 4 | 0 | 0 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| LL - U11 2 | 3 | 0 | 3 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| LL - U13 1 | 3 | 0 | 3 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 25 |
|---|
| LL - U13 2 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| REP - U9 MD | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stirling Blues | 7 | 6 | 1 | 0 | 34 | 18 | 4 | 3 | 1 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 18 | 2 |
|---|
| Frontenac Flyers LL1 | 6 | 4 | 2 | 0 | 21 | 18 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| Otonabee Wolves | 6 | 3 | 3 | 0 | 27 | 33 | 3 | 2 | 1 | 0 | 17 | 11 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Brighton Bolts | 5 | 3 | 2 | 0 | 24 | 14 | 4 | 3 | 1 | 0 | 21 | 9 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Bancroft Jets | 4 | 1 | 3 | 0 | 7 | 22 | 3 | 1 | 2 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Campbellford Colts | 4 | 1 | 2 | 1 | 13 | 19 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 8 | 15 |
|---|
| Gananoque Islanders | 4 | 1 | 2 | 1 | 8 | 30 | 4 | 1 | 2 | 1 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac Flyers LL2 | 3 | 3 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Gananoque Islanders LL1 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Loyalist Jets | 3 | 0 | 3 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| Norwood Hornets | 3 | 2 | 1 | 0 | 8 | 22 | 2 | 1 | 1 | 0 | 2 | 18 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Prince Edward County Kings | 3 | 2 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Stone Mills Sabres | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Belleville Bulls LL2 | 2 | 1 | 1 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Deseronto Bulldogs | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|
| Deseronto Bulldogs LL2 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Frontenac Flyers | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac Flyers LL3 | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Loyalist Jets LL1 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Loyalist Jets LL2 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goodyear (B&B) | 43 | 23 | 15 | 5 | 162 | 162 | 43 | 23 | 15 | 5 | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 7 | 5 | 2 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 24 | 18 |
|---|
| Henderson | 5 | 2 | 2 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 17 |
|---|
| Deseronto | 4 | 2 | 2 | 0 | 16 | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 15 | 13 |
|---|
| Otonabee (Keene) | 3 | 1 | 2 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Quinte Wellness Centre | 3 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Stirling | 3 | 3 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 2 |
|---|
| Lehigh Arena | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Sunny Life | 2 | 0 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 15 |
|---|
| Brighton | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Duncan McDonald (2) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Gananoque | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Home Hardware (B&B) | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Hastings CC | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Norwood Arena | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Quinte S & WC (Mackay) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Stone Mills Rec Centre | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|