Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 29 | 16 | 11 | 2 | 103 | 113 | 18 | 11 | 5 | 2 | 65 | 65 | 11 | 5 | 6 | 0 | 38 | 48 |
---|
Overall | 29 | 16 | 11 | 2 | 103 | 113 | 18 | 11 | 5 | 2 | 65 | 65 | 11 | 5 | 6 | 0 | 38 | 48 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U13 B | 5 | 1 | 2 | 2 | 18 | 20 | 3 | 0 | 1 | 2 | 10 | 13 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
REP - U18 B | 5 | 4 | 1 | 0 | 19 | 13 | 3 | 3 | 0 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
REP - U15 B | 3 | 3 | 0 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U11 2 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
LL - U13 1 | 2 | 0 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
LL - U15 1 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
REP - U11 B | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
REP - U13 B 2 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
LL - U11 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U11 3 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U15 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U15 3 | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
LL - U18 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - U11 B 2 | 1 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brighton Bolts | 3 | 2 | 1 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Campbellford Colts | 3 | 1 | 1 | 1 | 8 | 11 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Frontenac Flyers LL1 | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Prince Edward County Kings | 3 | 2 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Stirling Blues | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Deseronto Bulldogs | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Gananoque Islanders | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norwood Hornets | 2 | 1 | 1 | 0 | 2 | 18 | 2 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Otonabee Wolves | 2 | 1 | 1 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bancroft Jets | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belleville Bulls LL2 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Frontenac Flyers LL4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Quinte West Hawks Quinte Custom | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stone Mills Sabres | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stone Mills Sabres LL1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goodyear (B&B) | 18 | 11 | 5 | 2 | 65 | 65 | 18 | 11 | 5 | 2 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Deseronto | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Frontenac | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Lehigh Arena | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Stirling | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Brighton | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Quinte S & WC (Mackay) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Sunny Life | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|