Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 129 | 69 | 50 | 10 | 531 | 492 | 67 | 36 | 23 | 8 | 290 | 266 | 62 | 33 | 27 | 2 | 241 | 226 |
|---|
| Tournament | 4 | 1 | 2 | 1 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 134 | 70 | 53 | 11 | 541 | 506 | 69 | 36 | 25 | 8 | 292 | 271 | 65 | 34 | 28 | 3 | 249 | 235 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B | 15 | 9 | 3 | 3 | 49 | 32 | 9 | 5 | 2 | 2 | 30 | 17 | 6 | 4 | 1 | 1 | 19 | 15 |
|---|
| REP - U11 B Wylie Electric | 13 | 13 | 0 | 0 | 104 | 24 | 4 | 4 | 0 | 0 | 42 | 7 | 9 | 9 | 0 | 0 | 62 | 17 |
|---|
| REP - U11 B 2 | 11 | 0 | 11 | 0 | 16 | 116 | 6 | 0 | 6 | 0 | 6 | 68 | 5 | 0 | 5 | 0 | 10 | 48 |
|---|
| REP - U13 B | 9 | 3 | 3 | 3 | 44 | 32 | 5 | 1 | 1 | 3 | 28 | 18 | 4 | 2 | 2 | 0 | 16 | 14 |
|---|
| LL - U11 1 | 8 | 2 | 5 | 1 | 26 | 33 | 5 | 2 | 3 | 0 | 19 | 15 | 3 | 0 | 2 | 1 | 7 | 18 |
|---|
| LL - U18 | 8 | 4 | 4 | 0 | 23 | 15 | 4 | 2 | 2 | 0 | 8 | 7 | 4 | 2 | 2 | 0 | 15 | 8 |
|---|
| REP - U13 B 2 | 8 | 0 | 7 | 1 | 14 | 62 | 4 | 0 | 4 | 0 | 4 | 39 | 4 | 0 | 3 | 1 | 10 | 23 |
|---|
| LL - U11 3 | 7 | 3 | 3 | 1 | 21 | 25 | 4 | 1 | 2 | 1 | 11 | 17 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| LL - U15 1 | 7 | 5 | 1 | 1 | 28 | 19 | 2 | 1 | 0 | 1 | 6 | 7 | 5 | 4 | 1 | 0 | 22 | 12 |
|---|
| REP - U15 B | 7 | 5 | 2 | 0 | 25 | 23 | 5 | 5 | 0 | 0 | 22 | 15 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| LL - U11 2 | 6 | 3 | 3 | 0 | 18 | 24 | 4 | 3 | 1 | 0 | 17 | 14 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| LL - U13 1 | 6 | 1 | 5 | 0 | 16 | 43 | 2 | 1 | 1 | 0 | 9 | 11 | 4 | 0 | 4 | 0 | 7 | 32 |
|---|
| LL - U15 2 | 6 | 6 | 0 | 0 | 24 | 9 | 3 | 3 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| LL - U15 3 | 6 | 6 | 0 | 0 | 36 | 10 | 3 | 3 | 0 | 0 | 20 | 6 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| REP - U9 MD | 6 | 6 | 0 | 0 | 54 | 1 | 2 | 2 | 0 | 0 | 25 | 0 | 4 | 4 | 0 | 0 | 29 | 1 |
|---|
| LL - U13 3 | 5 | 3 | 2 | 0 | 27 | 14 | 3 | 2 | 1 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| SELECT - U15 Select | 3 | 1 | 1 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| LL - U13 2 | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| SELECT - U13 Select | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 8 | 6 | 2 | 0 | 34 | 22 | 4 | 3 | 1 | 0 | 19 | 11 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| Frontenac Flyers LL2 | 8 | 6 | 2 | 0 | 32 | 18 | 3 | 3 | 0 | 0 | 17 | 6 | 5 | 3 | 2 | 0 | 15 | 12 |
|---|
| Prince Edward County Kings | 8 | 6 | 1 | 1 | 59 | 16 | 4 | 3 | 0 | 1 | 33 | 8 | 4 | 3 | 1 | 0 | 26 | 8 |
|---|
| Stirling Blues | 8 | 6 | 2 | 0 | 36 | 24 | 4 | 3 | 1 | 0 | 16 | 16 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Bancroft Jets | 7 | 3 | 4 | 0 | 18 | 32 | 3 | 1 | 2 | 0 | 6 | 13 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| Brighton Bolts | 7 | 5 | 2 | 0 | 40 | 16 | 4 | 3 | 1 | 0 | 21 | 9 | 3 | 2 | 1 | 0 | 19 | 7 |
|---|
| Campbellford Colts | 7 | 3 | 3 | 1 | 43 | 32 | 4 | 2 | 1 | 1 | 25 | 15 | 3 | 1 | 2 | 0 | 18 | 17 |
|---|
| Gananoque Islanders | 7 | 2 | 4 | 1 | 19 | 41 | 4 | 1 | 2 | 1 | 8 | 30 | 3 | 1 | 2 | 0 | 11 | 11 |
|---|
| Otonabee Wolves | 7 | 3 | 4 | 0 | 29 | 47 | 4 | 2 | 2 | 0 | 19 | 25 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Loyalist Jets | 6 | 1 | 5 | 0 | 15 | 44 | 2 | 0 | 2 | 0 | 4 | 15 | 4 | 1 | 3 | 0 | 11 | 29 |
|---|
| Norwood Hornets | 6 | 3 | 1 | 2 | 22 | 34 | 4 | 2 | 1 | 1 | 11 | 25 | 2 | 1 | 0 | 1 | 11 | 9 |
|---|
| Frontenac Flyers | 5 | 3 | 1 | 1 | 16 | 8 | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|
| Loyalist Jets LL1 | 5 | 4 | 0 | 1 | 21 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 3 | 0 | 1 | 16 | 5 |
|---|
| Deseronto Bulldogs LL2 | 4 | 1 | 2 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Gananoque Islanders LL1 | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Stone Mills Sabres | 4 | 3 | 1 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Frontenac Flyers LL3 | 3 | 1 | 2 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 6 | 14 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Frontenac Flyers LL4 | 3 | 1 | 2 | 0 | 10 | 18 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Loyalist Jets LL2 | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goodyear (B&B) | 64 | 34 | 22 | 8 | 276 | 260 | 64 | 34 | 22 | 8 | 276 | 260 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 14 | 8 | 6 | 0 | 41 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 | 0 | 41 | 42 |
|---|
| Henderson | 9 | 5 | 3 | 1 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 29 | 34 |
|---|
| Deseronto | 6 | 2 | 4 | 0 | 21 | 23 | 2 | 0 | 2 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 16 | 16 |
|---|
| Gananoque | 5 | 2 | 3 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 20 |
|---|
| North Hastings CC | 4 | 2 | 2 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| Stirling | 4 | 3 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Brighton | 3 | 2 | 1 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 7 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Otonabee (Keene) | 3 | 1 | 2 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Quinte Wellness Centre | 3 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Sunny Life | 3 | 1 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 18 | 17 |
|---|
| Duncan McDonald (2) | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Home Hardware (B&B) | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 2 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 9 |
|---|
| Picton PEC Community Centre | 2 | 1 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 3 |
|---|
| Stone Mills Rec Centre | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Memorial Centre | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Quinte S & WC (Mackay) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|