Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 103 | 57 | 32 | 14 | 440 | 274 | 61 | 31 | 18 | 12 | 258 | 148 | 42 | 26 | 14 | 2 | 182 | 126 |
---|
Tournament | 42 | 28 | 10 | 4 | 134 | 68 | 22 | 14 | 5 | 3 | 84 | 45 | 20 | 14 | 5 | 1 | 50 | 23 |
---|
Exhibition | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 146 | 86 | 42 | 18 | 581 | 342 | 84 | 46 | 23 | 15 | 349 | 193 | 62 | 40 | 19 | 3 | 232 | 149 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U11 B | 21 | 19 | 1 | 1 | 151 | 26 | 13 | 13 | 0 | 0 | 103 | 11 | 8 | 6 | 1 | 1 | 48 | 15 |
---|
REP - U18 B | 18 | 16 | 1 | 1 | 60 | 21 | 9 | 8 | 1 | 0 | 33 | 11 | 9 | 8 | 0 | 1 | 27 | 10 |
---|
REP - U13 B | 17 | 8 | 6 | 3 | 60 | 43 | 8 | 2 | 3 | 3 | 27 | 22 | 9 | 6 | 3 | 0 | 33 | 21 |
---|
REP - U11 B2 | 15 | 7 | 7 | 1 | 36 | 40 | 8 | 5 | 2 | 1 | 27 | 17 | 7 | 2 | 5 | 0 | 9 | 23 |
---|
REP - U15 B | 13 | 8 | 5 | 0 | 47 | 34 | 7 | 5 | 2 | 0 | 29 | 18 | 6 | 3 | 3 | 0 | 18 | 16 |
---|
LL - U13 Team 3 | 9 | 4 | 3 | 2 | 39 | 25 | 5 | 0 | 3 | 2 | 14 | 20 | 4 | 4 | 0 | 0 | 25 | 5 |
---|
LL - U13 Team 1 | 8 | 6 | 2 | 0 | 36 | 20 | 4 | 2 | 2 | 0 | 12 | 12 | 4 | 4 | 0 | 0 | 24 | 8 |
---|
LL - U13 Team 2 | 7 | 2 | 3 | 2 | 23 | 19 | 7 | 2 | 3 | 2 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
LL - U11 Team 1 | 6 | 3 | 0 | 3 | 20 | 9 | 4 | 1 | 0 | 3 | 12 | 8 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
LL - U11 Team 3 | 6 | 2 | 3 | 1 | 27 | 26 | 4 | 2 | 1 | 1 | 23 | 16 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
LL - U15 Team 2 | 6 | 2 | 4 | 0 | 18 | 22 | 2 | 0 | 2 | 0 | 5 | 8 | 4 | 2 | 2 | 0 | 13 | 14 |
---|
LL - U18 LL | 6 | 2 | 4 | 0 | 13 | 32 | 4 | 2 | 2 | 0 | 10 | 16 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
LL - U15 Team 1 | 5 | 2 | 2 | 1 | 20 | 13 | 2 | 0 | 1 | 1 | 7 | 8 | 3 | 2 | 1 | 0 | 13 | 5 |
---|
LL - U15 Team 3 | 4 | 2 | 1 | 1 | 15 | 9 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 7 | 5 |
---|
LL - U11 Team 2 | 3 | 3 | 0 | 0 | 16 | 3 | 3 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Flyers | 8 | 4 | 4 | 0 | 25 | 16 | 3 | 2 | 1 | 0 | 16 | 4 | 5 | 2 | 3 | 0 | 9 | 12 |
---|
Prince Edward County Kings LL2 | 7 | 6 | 1 | 0 | 46 | 10 | 3 | 2 | 1 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 35 | 7 |
---|
Prince Edward County Kings | 6 | 6 | 0 | 0 | 16 | 5 | 3 | 3 | 0 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 9 | 2 |
---|
Frontenac Flyers LL1 Orange | 5 | 0 | 4 | 1 | 10 | 20 | 4 | 0 | 3 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Prince Edward County Kings LL1 | 5 | 1 | 2 | 2 | 17 | 22 | 4 | 1 | 1 | 2 | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Brighton Bolts | 4 | 4 | 0 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 14 | 7 |
---|
Douro Dukes | 4 | 2 | 2 | 0 | 20 | 7 | 2 | 2 | 0 | 0 | 18 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Norwood Hornets | 4 | 3 | 0 | 1 | 19 | 1 | 4 | 3 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling Blues | 4 | 2 | 2 | 0 | 25 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 1 | 2 | 0 | 17 | 7 |
---|
Stirling Blues LL2 BLUE | 4 | 1 | 2 | 1 | 12 | 8 | 2 | 1 | 1 | 0 | 10 | 3 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Bancroft Jets | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
---|
Centre Hastings Grizzlies | 3 | 2 | 1 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Deseronto Bulldogs LL1 BLACK | 3 | 3 | 0 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Loyalist Jets LL2 SKY BLUE | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Loyalist Jets LL2 SKY BLUE | 3 | 2 | 0 | 1 | 14 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Penetang Flames | 3 | 0 | 3 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goodyear (B&B) | 60 | 32 | 18 | 10 | 265 | 148 | 60 | 32 | 18 | 10 | 265 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Picton PEC Community Centre | 10 | 7 | 2 | 1 | 33 | 20 | 6 | 4 | 1 | 1 | 22 | 12 | 4 | 3 | 1 | 0 | 11 | 8 |
---|
Deseronto | 8 | 5 | 3 | 0 | 26 | 16 | 3 | 1 | 2 | 0 | 8 | 9 | 5 | 4 | 1 | 0 | 18 | 7 |
---|
Lehigh Arena | 8 | 7 | 1 | 0 | 47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 47 | 16 |
---|
Henderson | 7 | 6 | 1 | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 29 | 17 |
---|
Pembroke Memorial Centre | 6 | 5 | 1 | 0 | 24 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 5 | 4 | 1 | 0 | 16 | 3 |
---|
Quinte Wellness Centre | 5 | 5 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 6 | 1 |
---|
Stirling | 5 | 2 | 2 | 1 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 23 | 11 |
---|
Wellington | 5 | 4 | 0 | 1 | 21 | 4 | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Frontenac | 4 | 0 | 4 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 19 |
---|
Pembroke & Area Community Centre | 4 | 2 | 0 | 2 | 14 | 5 | 3 | 1 | 0 | 2 | 13 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Ennismore | 3 | 1 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 12 |
---|
Gananoque | 3 | 2 | 1 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 9 |
---|
Brighton | 2 | 2 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 7 |
---|
Home Hardware (B&B) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Madoc | 2 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Manvers Arena and Community Centre | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Hastings CC | 2 | 2 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 7 |
---|