Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 265 | 150 | 93 | 22 | 1130 | 946 | 130 | 75 | 42 | 13 | 613 | 482 | 135 | 75 | 51 | 9 | 517 | 464 |
|---|
| Tournament | 8 | 2 | 4 | 2 | 14 | 19 | 3 | 0 | 2 | 1 | 3 | 6 | 5 | 2 | 2 | 1 | 11 | 13 |
|---|
| Exhibition | 5 | 1 | 4 | 0 | 11 | 23 | 2 | 0 | 2 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Overall | 278 | 153 | 101 | 24 | 1155 | 988 | 135 | 75 | 46 | 14 | 620 | 501 | 143 | 78 | 55 | 10 | 535 | 487 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B | 23 | 14 | 5 | 4 | 87 | 50 | 12 | 7 | 3 | 2 | 47 | 24 | 11 | 7 | 2 | 2 | 40 | 26 |
|---|
| REP - U11 B 2 | 19 | 1 | 18 | 0 | 27 | 213 | 10 | 1 | 9 | 0 | 13 | 114 | 9 | 0 | 9 | 0 | 14 | 99 |
|---|
| REP - U11 B Wylie Electric | 18 | 17 | 0 | 1 | 159 | 34 | 8 | 8 | 0 | 0 | 94 | 14 | 10 | 9 | 0 | 1 | 65 | 20 |
|---|
| REP - U13 B | 18 | 11 | 4 | 3 | 90 | 51 | 10 | 6 | 1 | 3 | 58 | 27 | 8 | 5 | 3 | 0 | 32 | 24 |
|---|
| REP - U13 B 2 | 18 | 0 | 16 | 2 | 26 | 141 | 9 | 0 | 8 | 1 | 11 | 79 | 9 | 0 | 8 | 1 | 15 | 62 |
|---|
| LL - U11 1 | 16 | 6 | 8 | 2 | 53 | 53 | 8 | 5 | 3 | 0 | 43 | 23 | 8 | 1 | 5 | 2 | 10 | 30 |
|---|
| REP - U15 B | 16 | 13 | 2 | 1 | 76 | 33 | 8 | 7 | 0 | 1 | 36 | 17 | 8 | 6 | 2 | 0 | 40 | 16 |
|---|
| LL - U11 2 | 15 | 8 | 7 | 0 | 44 | 45 | 7 | 4 | 3 | 0 | 25 | 21 | 8 | 4 | 4 | 0 | 19 | 24 |
|---|
| LL - U13 3 | 15 | 8 | 6 | 1 | 70 | 37 | 7 | 3 | 3 | 1 | 38 | 17 | 8 | 5 | 3 | 0 | 32 | 20 |
|---|
| LL - U18 | 15 | 8 | 5 | 2 | 50 | 31 | 8 | 5 | 2 | 1 | 24 | 15 | 7 | 3 | 3 | 1 | 26 | 16 |
|---|
| SELECT - U15 Select | 15 | 5 | 7 | 3 | 35 | 45 | 7 | 2 | 3 | 2 | 18 | 25 | 8 | 3 | 4 | 1 | 17 | 20 |
|---|
| LL - U11 3 | 14 | 9 | 3 | 2 | 43 | 35 | 6 | 2 | 2 | 2 | 15 | 18 | 8 | 7 | 1 | 0 | 28 | 17 |
|---|
| LL - U15 1 | 14 | 10 | 3 | 1 | 65 | 44 | 6 | 4 | 1 | 1 | 32 | 23 | 8 | 6 | 2 | 0 | 33 | 21 |
|---|
| LL - U13 1 | 12 | 3 | 9 | 0 | 31 | 78 | 5 | 2 | 3 | 0 | 14 | 30 | 7 | 1 | 6 | 0 | 17 | 48 |
|---|
| LL - U15 2 | 12 | 12 | 0 | 0 | 56 | 15 | 7 | 7 | 0 | 0 | 32 | 8 | 5 | 5 | 0 | 0 | 24 | 7 |
|---|
| LL - U15 3 | 12 | 12 | 0 | 0 | 70 | 18 | 6 | 6 | 0 | 0 | 37 | 13 | 6 | 6 | 0 | 0 | 33 | 5 |
|---|
| LL - U13 2 | 11 | 5 | 5 | 1 | 58 | 39 | 5 | 2 | 3 | 0 | 28 | 22 | 6 | 3 | 2 | 1 | 30 | 17 |
|---|
| REP - U9 MD | 11 | 11 | 0 | 0 | 106 | 5 | 4 | 4 | 0 | 0 | 51 | 0 | 7 | 7 | 0 | 0 | 55 | 5 |
|---|
| SELECT - U13 Select | 4 | 0 | 3 | 1 | 9 | 21 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL2 | 17 | 10 | 7 | 0 | 52 | 42 | 6 | 4 | 2 | 0 | 24 | 14 | 11 | 6 | 5 | 0 | 28 | 28 |
|---|
| Brighton Bolts | 15 | 12 | 3 | 0 | 103 | 35 | 7 | 6 | 1 | 0 | 48 | 12 | 8 | 6 | 2 | 0 | 55 | 23 |
|---|
| Frontenac Flyers LL1 | 15 | 12 | 3 | 0 | 80 | 40 | 7 | 5 | 2 | 0 | 34 | 19 | 8 | 7 | 1 | 0 | 46 | 21 |
|---|
| Gananoque Islanders LL1 | 15 | 7 | 6 | 2 | 39 | 45 | 8 | 3 | 3 | 2 | 20 | 20 | 7 | 4 | 3 | 0 | 19 | 25 |
|---|
| Prince Edward County Kings | 15 | 10 | 4 | 1 | 98 | 55 | 8 | 6 | 1 | 1 | 63 | 30 | 7 | 4 | 3 | 0 | 35 | 25 |
|---|
| Frontenac Flyers | 14 | 6 | 4 | 4 | 46 | 48 | 6 | 2 | 2 | 2 | 22 | 27 | 8 | 4 | 2 | 2 | 24 | 21 |
|---|
| Loyalist Jets | 14 | 4 | 9 | 1 | 36 | 82 | 6 | 2 | 4 | 0 | 16 | 35 | 8 | 2 | 5 | 1 | 20 | 47 |
|---|
| Campbellford Colts | 12 | 5 | 6 | 1 | 60 | 51 | 6 | 2 | 3 | 1 | 29 | 21 | 6 | 3 | 3 | 0 | 31 | 30 |
|---|
| Stirling Blues | 12 | 9 | 3 | 0 | 59 | 35 | 7 | 5 | 2 | 0 | 37 | 26 | 5 | 4 | 1 | 0 | 22 | 9 |
|---|
| Gananoque Islanders | 11 | 5 | 5 | 1 | 35 | 57 | 5 | 2 | 2 | 1 | 10 | 31 | 6 | 3 | 3 | 0 | 25 | 26 |
|---|
| Norwood Hornets | 11 | 5 | 3 | 3 | 38 | 63 | 6 | 3 | 1 | 2 | 21 | 28 | 5 | 2 | 2 | 1 | 17 | 35 |
|---|
| Loyalist Jets LL1 | 10 | 8 | 0 | 2 | 43 | 20 | 5 | 4 | 0 | 1 | 21 | 12 | 5 | 4 | 0 | 1 | 22 | 8 |
|---|
| Bancroft Jets | 8 | 3 | 5 | 0 | 18 | 44 | 4 | 1 | 3 | 0 | 6 | 25 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| Deseronto Bulldogs | 7 | 3 | 4 | 0 | 27 | 28 | 4 | 2 | 2 | 0 | 15 | 10 | 3 | 1 | 2 | 0 | 12 | 18 |
|---|
| Deseronto Bulldogs LL2 | 7 | 3 | 3 | 1 | 15 | 16 | 4 | 1 | 2 | 1 | 9 | 10 | 3 | 2 | 1 | 0 | 6 | 6 |
|---|
| Otonabee Wolves | 7 | 3 | 4 | 0 | 29 | 47 | 4 | 2 | 2 | 0 | 19 | 25 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Stone Mills Sabres | 7 | 5 | 2 | 0 | 25 | 14 | 4 | 3 | 1 | 0 | 15 | 8 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goodyear (B&B) | 123 | 70 | 40 | 13 | 568 | 468 | 123 | 70 | 40 | 13 | 568 | 468 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 31 | 17 | 12 | 2 | 106 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 17 | 12 | 2 | 106 | 94 |
|---|
| Gananoque | 17 | 9 | 8 | 0 | 56 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | 0 | 56 | 63 |
|---|
| Henderson | 16 | 9 | 5 | 2 | 59 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 2 | 59 | 57 |
|---|
| Deseronto | 14 | 6 | 7 | 1 | 43 | 49 | 5 | 1 | 4 | 0 | 12 | 21 | 9 | 5 | 3 | 1 | 31 | 28 |
|---|
| Lehigh Arena | 9 | 5 | 3 | 1 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 35 | 27 |
|---|
| Brighton | 8 | 6 | 2 | 0 | 55 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 55 | 23 |
|---|
| Stirling | 6 | 5 | 1 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 11 |
|---|
| Stone Mills Rec Centre | 6 | 4 | 1 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 15 | 7 |
|---|
| Sunny Life | 6 | 3 | 3 | 0 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 31 | 30 |
|---|
| Home Hardware (B&B) | 5 | 4 | 1 | 0 | 38 | 8 | 5 | 4 | 1 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 5 | 2 | 2 | 1 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 35 |
|---|
| Duncan McDonald Memorial Gardens | 4 | 1 | 2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| North Hastings CC | 4 | 2 | 2 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| Quinte Wellness Centre | 4 | 1 | 1 | 2 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 10 | 9 |
|---|
| Tweed | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|
| Memorial Centre | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Otonabee (Keene) | 3 | 1 | 2 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Picton PEC Community Centre | 3 | 1 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 8 |
|---|