Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 229 | 125 | 84 | 20 | 958 | 838 | 114 | 65 | 37 | 12 | 531 | 423 | 115 | 60 | 47 | 8 | 427 | 415 |
|---|
| Tournament | 7 | 2 | 3 | 2 | 12 | 16 | 3 | 0 | 2 | 1 | 3 | 6 | 4 | 2 | 1 | 1 | 9 | 10 |
|---|
| Exhibition | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Overall | 239 | 128 | 89 | 22 | 977 | 864 | 117 | 65 | 39 | 13 | 534 | 429 | 122 | 63 | 50 | 9 | 443 | 435 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B | 20 | 11 | 5 | 4 | 69 | 42 | 11 | 6 | 3 | 2 | 40 | 20 | 9 | 5 | 2 | 2 | 29 | 22 |
|---|
| REP - U11 B Wylie Electric | 17 | 16 | 0 | 1 | 138 | 32 | 7 | 7 | 0 | 0 | 73 | 12 | 10 | 9 | 0 | 1 | 65 | 20 |
|---|
| REP - U13 B 2 | 17 | 0 | 15 | 2 | 25 | 128 | 8 | 0 | 7 | 1 | 10 | 66 | 9 | 0 | 8 | 1 | 15 | 62 |
|---|
| REP - U11 B 2 | 16 | 1 | 15 | 0 | 23 | 184 | 9 | 1 | 8 | 0 | 13 | 103 | 7 | 0 | 7 | 0 | 10 | 81 |
|---|
| REP - U13 B | 16 | 10 | 3 | 3 | 86 | 46 | 9 | 5 | 1 | 3 | 54 | 26 | 7 | 5 | 2 | 0 | 32 | 20 |
|---|
| LL - U11 1 | 15 | 5 | 8 | 2 | 52 | 53 | 8 | 5 | 3 | 0 | 43 | 23 | 7 | 0 | 5 | 2 | 9 | 30 |
|---|
| LL - U11 2 | 13 | 6 | 7 | 0 | 35 | 43 | 7 | 4 | 3 | 0 | 24 | 20 | 6 | 2 | 4 | 0 | 11 | 23 |
|---|
| LL - U11 3 | 13 | 8 | 3 | 2 | 41 | 34 | 6 | 2 | 2 | 2 | 15 | 18 | 7 | 6 | 1 | 0 | 26 | 16 |
|---|
| LL - U13 3 | 13 | 7 | 5 | 1 | 65 | 33 | 6 | 3 | 2 | 1 | 36 | 14 | 7 | 4 | 3 | 0 | 29 | 19 |
|---|
| LL - U18 | 13 | 7 | 5 | 1 | 42 | 25 | 6 | 4 | 2 | 0 | 16 | 9 | 7 | 3 | 3 | 1 | 26 | 16 |
|---|
| REP - U15 B | 12 | 9 | 2 | 1 | 54 | 27 | 7 | 6 | 0 | 1 | 34 | 16 | 5 | 3 | 2 | 0 | 20 | 11 |
|---|
| LL - U13 1 | 11 | 3 | 8 | 0 | 31 | 73 | 5 | 2 | 3 | 0 | 14 | 30 | 6 | 1 | 5 | 0 | 17 | 43 |
|---|
| LL - U15 1 | 11 | 8 | 2 | 1 | 54 | 36 | 3 | 2 | 0 | 1 | 21 | 15 | 8 | 6 | 2 | 0 | 33 | 21 |
|---|
| SELECT - U15 Select | 11 | 5 | 4 | 2 | 26 | 26 | 5 | 2 | 1 | 2 | 14 | 12 | 6 | 3 | 3 | 0 | 12 | 14 |
|---|
| LL - U15 2 | 10 | 10 | 0 | 0 | 44 | 13 | 5 | 5 | 0 | 0 | 20 | 6 | 5 | 5 | 0 | 0 | 24 | 7 |
|---|
| LL - U13 2 | 9 | 4 | 4 | 1 | 43 | 30 | 4 | 2 | 2 | 0 | 19 | 17 | 5 | 2 | 2 | 1 | 24 | 13 |
|---|
| LL - U15 3 | 9 | 9 | 0 | 0 | 51 | 15 | 5 | 5 | 0 | 0 | 33 | 11 | 4 | 4 | 0 | 0 | 18 | 4 |
|---|
| REP - U9 MD | 9 | 9 | 0 | 0 | 89 | 3 | 4 | 4 | 0 | 0 | 51 | 0 | 5 | 5 | 0 | 0 | 38 | 3 |
|---|
| SELECT - U13 Select | 4 | 0 | 3 | 1 | 9 | 21 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 14 | 12 | 2 | 0 | 99 | 27 | 7 | 6 | 1 | 0 | 48 | 12 | 7 | 6 | 1 | 0 | 51 | 15 |
|---|
| Frontenac Flyers LL1 | 14 | 11 | 3 | 0 | 74 | 36 | 7 | 5 | 2 | 0 | 34 | 19 | 7 | 6 | 1 | 0 | 40 | 17 |
|---|
| Frontenac Flyers LL2 | 13 | 9 | 4 | 0 | 46 | 30 | 4 | 4 | 0 | 0 | 20 | 8 | 9 | 5 | 4 | 0 | 26 | 22 |
|---|
| Gananoque Islanders LL1 | 13 | 6 | 5 | 2 | 33 | 39 | 7 | 3 | 2 | 2 | 17 | 15 | 6 | 3 | 3 | 0 | 16 | 24 |
|---|
| Prince Edward County Kings | 13 | 8 | 4 | 1 | 83 | 50 | 7 | 5 | 1 | 1 | 56 | 26 | 6 | 3 | 3 | 0 | 27 | 24 |
|---|
| Stirling Blues | 12 | 9 | 3 | 0 | 59 | 35 | 7 | 5 | 2 | 0 | 37 | 26 | 5 | 4 | 1 | 0 | 22 | 9 |
|---|
| Campbellford Colts | 11 | 4 | 6 | 1 | 51 | 50 | 6 | 2 | 3 | 1 | 29 | 21 | 5 | 2 | 3 | 0 | 22 | 29 |
|---|
| Frontenac Flyers | 11 | 5 | 2 | 4 | 38 | 26 | 5 | 2 | 1 | 2 | 22 | 16 | 6 | 3 | 1 | 2 | 16 | 10 |
|---|
| Gananoque Islanders | 10 | 4 | 5 | 1 | 33 | 56 | 4 | 1 | 2 | 1 | 8 | 30 | 6 | 3 | 3 | 0 | 25 | 26 |
|---|
| Loyalist Jets | 10 | 2 | 7 | 1 | 22 | 67 | 4 | 1 | 3 | 0 | 6 | 26 | 6 | 1 | 4 | 1 | 16 | 41 |
|---|
| Norwood Hornets | 10 | 4 | 3 | 3 | 33 | 60 | 6 | 3 | 1 | 2 | 21 | 28 | 4 | 1 | 2 | 1 | 12 | 32 |
|---|
| Bancroft Jets | 8 | 3 | 5 | 0 | 18 | 44 | 4 | 1 | 3 | 0 | 6 | 25 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| Loyalist Jets LL1 | 7 | 6 | 0 | 1 | 32 | 14 | 2 | 2 | 0 | 0 | 10 | 6 | 5 | 4 | 0 | 1 | 22 | 8 |
|---|
| Otonabee Wolves | 7 | 3 | 4 | 0 | 29 | 47 | 4 | 2 | 2 | 0 | 19 | 25 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Deseronto Bulldogs | 6 | 2 | 4 | 0 | 18 | 28 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 12 | 18 |
|---|
| Stone Mills Sabres | 6 | 4 | 2 | 0 | 21 | 12 | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goodyear (B&B) | 106 | 60 | 34 | 12 | 484 | 403 | 106 | 60 | 34 | 12 | 484 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 26 | 14 | 10 | 2 | 90 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 10 | 2 | 90 | 73 |
|---|
| Gananoque | 16 | 8 | 8 | 0 | 53 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 0 | 53 | 62 |
|---|
| Henderson | 13 | 7 | 4 | 2 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 51 | 50 |
|---|
| Deseronto | 12 | 4 | 7 | 1 | 35 | 48 | 5 | 1 | 4 | 0 | 12 | 21 | 7 | 3 | 3 | 1 | 23 | 27 |
|---|
| Brighton | 7 | 6 | 1 | 0 | 51 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 51 | 15 |
|---|
| Lehigh Arena | 7 | 3 | 3 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 16 | 26 |
|---|
| Stirling | 6 | 5 | 1 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 11 |
|---|
| Stone Mills Rec Centre | 5 | 3 | 1 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 14 | 7 |
|---|
| Sunny Life | 5 | 2 | 3 | 0 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 22 | 29 |
|---|
| Home Hardware (B&B) | 4 | 4 | 0 | 0 | 36 | 1 | 4 | 4 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Hastings CC | 4 | 2 | 2 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| Norwood Arena | 4 | 1 | 2 | 1 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 32 |
|---|
| Duncan McDonald Memorial Gardens | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| Memorial Centre | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Otonabee (Keene) | 3 | 1 | 2 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Picton PEC Community Centre | 3 | 1 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 8 |
|---|
| Quinte Wellness Centre | 3 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Tweed | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|