Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 317 | 175 | 111 | 31 | 1379 | 1119 | 158 | 87 | 52 | 19 | 763 | 595 | 159 | 88 | 59 | 12 | 616 | 524 |
|---|
| Tournament | 8 | 2 | 4 | 2 | 14 | 19 | 3 | 0 | 2 | 1 | 3 | 6 | 5 | 2 | 2 | 1 | 11 | 13 |
|---|
| Exhibition | 6 | 1 | 5 | 0 | 13 | 28 | 3 | 0 | 3 | 0 | 6 | 18 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Overall | 331 | 178 | 120 | 33 | 1406 | 1166 | 164 | 87 | 57 | 20 | 772 | 619 | 167 | 91 | 63 | 13 | 634 | 547 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B | 28 | 17 | 7 | 4 | 103 | 59 | 13 | 7 | 4 | 2 | 49 | 28 | 15 | 10 | 3 | 2 | 54 | 31 |
|---|
| REP - U11 B 2 | 22 | 1 | 21 | 0 | 30 | 226 | 11 | 1 | 10 | 0 | 13 | 115 | 11 | 0 | 11 | 0 | 17 | 111 |
|---|
| REP - U11 B Wylie Electric | 22 | 20 | 0 | 2 | 200 | 43 | 11 | 10 | 0 | 1 | 120 | 23 | 11 | 10 | 0 | 1 | 80 | 20 |
|---|
| REP - U13 B | 22 | 14 | 4 | 4 | 113 | 56 | 11 | 7 | 1 | 3 | 66 | 27 | 11 | 7 | 3 | 1 | 47 | 29 |
|---|
| REP - U13 B 2 | 22 | 0 | 20 | 2 | 34 | 161 | 11 | 0 | 10 | 1 | 17 | 89 | 11 | 0 | 10 | 1 | 17 | 72 |
|---|
| REP - U15 B | 20 | 16 | 2 | 2 | 104 | 45 | 10 | 9 | 0 | 1 | 48 | 22 | 10 | 7 | 2 | 1 | 56 | 23 |
|---|
| LL - U11 1 | 17 | 6 | 9 | 2 | 53 | 58 | 8 | 5 | 3 | 0 | 43 | 23 | 9 | 1 | 6 | 2 | 10 | 35 |
|---|
| LL - U11 2 | 17 | 8 | 8 | 1 | 45 | 47 | 8 | 4 | 4 | 0 | 26 | 23 | 9 | 4 | 4 | 1 | 19 | 24 |
|---|
| LL - U15 1 | 17 | 11 | 3 | 3 | 77 | 49 | 8 | 4 | 1 | 3 | 37 | 28 | 9 | 7 | 2 | 0 | 40 | 21 |
|---|
| LL - U18 | 17 | 9 | 5 | 3 | 57 | 36 | 9 | 5 | 2 | 2 | 29 | 20 | 8 | 4 | 3 | 1 | 28 | 16 |
|---|
| SELECT - U15 Select | 17 | 5 | 9 | 3 | 38 | 59 | 9 | 2 | 5 | 2 | 21 | 39 | 8 | 3 | 4 | 1 | 17 | 20 |
|---|
| LL - U11 3 | 16 | 11 | 3 | 2 | 64 | 42 | 8 | 4 | 2 | 2 | 36 | 25 | 8 | 7 | 1 | 0 | 28 | 17 |
|---|
| LL - U13 3 | 16 | 8 | 7 | 1 | 74 | 43 | 8 | 3 | 4 | 1 | 42 | 23 | 8 | 5 | 3 | 0 | 32 | 20 |
|---|
| LL - U15 2 | 16 | 16 | 0 | 0 | 84 | 22 | 8 | 8 | 0 | 0 | 42 | 12 | 8 | 8 | 0 | 0 | 42 | 10 |
|---|
| LL - U13 1 | 15 | 3 | 11 | 1 | 33 | 101 | 7 | 2 | 4 | 1 | 16 | 48 | 8 | 1 | 7 | 0 | 17 | 53 |
|---|
| LL - U15 3 | 15 | 15 | 0 | 0 | 85 | 25 | 8 | 8 | 0 | 0 | 46 | 18 | 7 | 7 | 0 | 0 | 39 | 7 |
|---|
| LL - U13 2 | 14 | 5 | 8 | 1 | 67 | 62 | 7 | 2 | 5 | 0 | 36 | 39 | 7 | 3 | 3 | 1 | 31 | 23 |
|---|
| REP - U9 MD | 13 | 13 | 0 | 0 | 133 | 8 | 6 | 6 | 0 | 0 | 78 | 3 | 7 | 7 | 0 | 0 | 55 | 5 |
|---|
| SELECT - U13 Select | 5 | 0 | 3 | 2 | 12 | 24 | 3 | 0 | 2 | 1 | 7 | 14 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 21 | 15 | 4 | 2 | 99 | 53 | 10 | 6 | 2 | 2 | 43 | 26 | 11 | 9 | 2 | 0 | 56 | 27 |
|---|
| Frontenac Flyers LL2 | 19 | 11 | 7 | 1 | 64 | 46 | 8 | 5 | 2 | 1 | 36 | 18 | 11 | 6 | 5 | 0 | 28 | 28 |
|---|
| Brighton Bolts | 18 | 14 | 4 | 0 | 120 | 40 | 9 | 7 | 2 | 0 | 59 | 16 | 9 | 7 | 2 | 0 | 61 | 24 |
|---|
| Frontenac Flyers | 18 | 6 | 7 | 5 | 52 | 61 | 8 | 2 | 3 | 3 | 27 | 34 | 10 | 4 | 4 | 2 | 25 | 27 |
|---|
| Prince Edward County Kings | 17 | 11 | 5 | 1 | 116 | 58 | 10 | 7 | 2 | 1 | 81 | 33 | 7 | 4 | 3 | 0 | 35 | 25 |
|---|
| Gananoque Islanders LL1 | 16 | 7 | 7 | 2 | 41 | 54 | 9 | 3 | 4 | 2 | 22 | 29 | 7 | 4 | 3 | 0 | 19 | 25 |
|---|
| Loyalist Jets | 16 | 5 | 10 | 1 | 48 | 95 | 8 | 3 | 5 | 0 | 28 | 48 | 8 | 2 | 5 | 1 | 20 | 47 |
|---|
| Stirling Blues | 15 | 10 | 5 | 0 | 65 | 49 | 7 | 5 | 2 | 0 | 37 | 26 | 8 | 5 | 3 | 0 | 28 | 23 |
|---|
| Campbellford Colts | 14 | 6 | 6 | 2 | 66 | 54 | 6 | 2 | 3 | 1 | 29 | 21 | 8 | 4 | 3 | 1 | 37 | 33 |
|---|
| Gananoque Islanders | 12 | 6 | 5 | 1 | 43 | 60 | 6 | 3 | 2 | 1 | 18 | 34 | 6 | 3 | 3 | 0 | 25 | 26 |
|---|
| Norwood Hornets | 12 | 6 | 3 | 3 | 45 | 65 | 6 | 3 | 1 | 2 | 21 | 28 | 6 | 3 | 2 | 1 | 24 | 37 |
|---|
| Deseronto Bulldogs | 11 | 5 | 6 | 0 | 38 | 43 | 5 | 2 | 3 | 0 | 15 | 18 | 6 | 3 | 3 | 0 | 23 | 25 |
|---|
| Gananoque Islanders LL2 | 11 | 6 | 5 | 0 | 34 | 35 | 5 | 3 | 2 | 0 | 16 | 16 | 6 | 3 | 3 | 0 | 18 | 19 |
|---|
| Bancroft Jets | 10 | 4 | 5 | 1 | 40 | 54 | 5 | 2 | 3 | 0 | 21 | 28 | 5 | 2 | 2 | 1 | 19 | 26 |
|---|
| Loyalist Jets LL1 | 10 | 8 | 0 | 2 | 43 | 20 | 5 | 4 | 0 | 1 | 21 | 12 | 5 | 4 | 0 | 1 | 22 | 8 |
|---|
| Otonabee Wolves | 10 | 6 | 4 | 0 | 52 | 48 | 5 | 3 | 2 | 0 | 27 | 25 | 5 | 3 | 2 | 0 | 25 | 23 |
|---|
| Deseronto Bulldogs LL2 | 8 | 3 | 3 | 2 | 15 | 16 | 4 | 1 | 2 | 1 | 9 | 10 | 4 | 2 | 1 | 1 | 6 | 6 |
|---|
| Stone Mills Sabres | 8 | 6 | 2 | 0 | 32 | 15 | 4 | 3 | 1 | 0 | 15 | 8 | 4 | 3 | 1 | 0 | 17 | 7 |
|---|
| Deseronto Bulldogs LL1 | 7 | 4 | 1 | 2 | 31 | 11 | 4 | 2 | 1 | 1 | 18 | 7 | 3 | 2 | 0 | 1 | 13 | 4 |
|---|
| Tweed Hawks | 7 | 5 | 2 | 0 | 27 | 19 | 3 | 2 | 1 | 0 | 11 | 10 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goodyear (B&B) | 147 | 79 | 50 | 18 | 685 | 566 | 147 | 79 | 50 | 18 | 685 | 566 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 36 | 19 | 15 | 2 | 117 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 19 | 15 | 2 | 117 | 106 |
|---|
| Deseronto | 20 | 9 | 8 | 3 | 60 | 68 | 7 | 2 | 4 | 1 | 18 | 33 | 13 | 7 | 4 | 2 | 42 | 35 |
|---|
| Gananoque | 19 | 10 | 9 | 0 | 62 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 9 | 0 | 62 | 70 |
|---|
| Henderson | 16 | 9 | 5 | 2 | 59 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 2 | 59 | 57 |
|---|
| Brighton | 9 | 7 | 2 | 0 | 61 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 61 | 24 |
|---|
| Lehigh Arena | 9 | 5 | 3 | 1 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 35 | 27 |
|---|
| Stirling | 9 | 6 | 3 | 0 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 34 | 25 |
|---|
| Home Hardware (B&B) | 8 | 6 | 2 | 0 | 67 | 16 | 8 | 6 | 2 | 0 | 67 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sunny Life | 8 | 4 | 3 | 1 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 37 | 33 |
|---|
| Stone Mills Rec Centre | 7 | 5 | 1 | 1 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 22 | 8 |
|---|
| Norwood Arena | 6 | 3 | 2 | 1 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 37 |
|---|
| North Hastings CC | 5 | 2 | 2 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 26 |
|---|
| Otonabee (Keene) | 5 | 3 | 2 | 0 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 23 |
|---|
| Duncan McDonald Memorial Gardens | 4 | 1 | 2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| Quinte Wellness Centre | 4 | 1 | 1 | 2 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 10 | 9 |
|---|
| Tweed | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|
| Memorial Centre | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Picton PEC Community Centre | 3 | 1 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 8 |
|---|