Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 62 | 46 | 9 | 476 | 457 | 66 | 36 | 23 | 7 | 285 | 262 | 51 | 26 | 23 | 2 | 191 | 195 |
|---|
| Tournament | 4 | 1 | 2 | 1 | 9 | 11 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Overall | 122 | 63 | 49 | 10 | 486 | 471 | 68 | 36 | 25 | 7 | 287 | 267 | 54 | 27 | 24 | 3 | 199 | 204 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B | 15 | 9 | 3 | 3 | 49 | 32 | 9 | 5 | 2 | 2 | 30 | 17 | 6 | 4 | 1 | 1 | 19 | 15 |
|---|
| REP - U11 B 2 | 10 | 0 | 10 | 0 | 16 | 108 | 6 | 0 | 6 | 0 | 6 | 68 | 4 | 0 | 4 | 0 | 10 | 40 |
|---|
| REP - U11 B | 9 | 9 | 0 | 0 | 73 | 17 | 4 | 4 | 0 | 0 | 42 | 7 | 5 | 5 | 0 | 0 | 31 | 10 |
|---|
| LL - U11 1 | 8 | 2 | 5 | 1 | 26 | 33 | 5 | 2 | 3 | 0 | 19 | 15 | 3 | 0 | 2 | 1 | 7 | 18 |
|---|
| REP - U13 B 2 | 8 | 0 | 7 | 1 | 14 | 62 | 4 | 0 | 4 | 0 | 4 | 39 | 4 | 0 | 3 | 1 | 10 | 23 |
|---|
| LL - U11 3 | 7 | 3 | 3 | 1 | 21 | 25 | 4 | 1 | 2 | 1 | 11 | 17 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| LL - U15 1 | 7 | 5 | 1 | 1 | 28 | 19 | 2 | 1 | 0 | 1 | 6 | 7 | 5 | 4 | 1 | 0 | 22 | 12 |
|---|
| LL - U18 | 7 | 3 | 4 | 0 | 17 | 14 | 4 | 2 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 9 | 7 |
|---|
| REP - U13 B | 7 | 2 | 2 | 3 | 36 | 25 | 5 | 1 | 1 | 3 | 28 | 18 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
| LL - U11 2 | 6 | 3 | 3 | 0 | 18 | 24 | 4 | 3 | 1 | 0 | 17 | 14 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| LL - U13 1 | 6 | 1 | 5 | 0 | 13 | 41 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 0 | 4 | 0 | 7 | 32 |
|---|
| LL - U15 2 | 6 | 6 | 0 | 0 | 24 | 9 | 3 | 3 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 11 | 5 |
|---|
| LL - U15 3 | 6 | 6 | 0 | 0 | 36 | 10 | 3 | 3 | 0 | 0 | 20 | 6 | 3 | 3 | 0 | 0 | 16 | 4 |
|---|
| LL - U13 3 | 5 | 3 | 2 | 0 | 27 | 14 | 3 | 2 | 1 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| REP - U15 B | 5 | 5 | 0 | 0 | 22 | 15 | 5 | 5 | 0 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| REP - U9 MD | 5 | 5 | 0 | 0 | 52 | 1 | 2 | 2 | 0 | 0 | 25 | 0 | 3 | 3 | 0 | 0 | 27 | 1 |
|---|
| LL - U13 2 | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| SELECT - U15 Select | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| SELECT - U13 Select | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 8 | 6 | 2 | 0 | 34 | 22 | 4 | 3 | 1 | 0 | 19 | 11 | 4 | 3 | 1 | 0 | 15 | 11 |
|---|
| Prince Edward County Kings | 8 | 6 | 1 | 1 | 59 | 16 | 4 | 3 | 0 | 1 | 33 | 8 | 4 | 3 | 1 | 0 | 26 | 8 |
|---|
| Frontenac Flyers LL2 | 7 | 5 | 2 | 0 | 26 | 17 | 3 | 3 | 0 | 0 | 17 | 6 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Otonabee Wolves | 7 | 3 | 4 | 0 | 29 | 47 | 4 | 2 | 2 | 0 | 19 | 25 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Stirling Blues | 7 | 6 | 1 | 0 | 34 | 18 | 4 | 3 | 1 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 18 | 2 |
|---|
| Brighton Bolts | 6 | 4 | 2 | 0 | 31 | 14 | 4 | 3 | 1 | 0 | 21 | 9 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| Campbellford Colts | 6 | 2 | 3 | 1 | 33 | 30 | 4 | 2 | 1 | 1 | 25 | 15 | 2 | 0 | 2 | 0 | 8 | 15 |
|---|
| Norwood Hornets | 6 | 3 | 1 | 2 | 22 | 34 | 4 | 2 | 1 | 1 | 11 | 25 | 2 | 1 | 0 | 1 | 11 | 9 |
|---|
| Bancroft Jets | 5 | 2 | 3 | 0 | 12 | 23 | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Gananoque Islanders | 5 | 1 | 3 | 1 | 9 | 35 | 4 | 1 | 2 | 1 | 8 | 30 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Loyalist Jets | 5 | 0 | 5 | 0 | 11 | 41 | 2 | 0 | 2 | 0 | 4 | 15 | 3 | 0 | 3 | 0 | 7 | 26 |
|---|
| Loyalist Jets LL1 | 5 | 4 | 0 | 1 | 21 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 3 | 0 | 1 | 16 | 5 |
|---|
| Deseronto Bulldogs LL2 | 4 | 1 | 2 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Gananoque Islanders LL1 | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| Stone Mills Sabres | 4 | 3 | 1 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Frontenac Flyers | 3 | 2 | 0 | 1 | 13 | 6 | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Frontenac Flyers LL3 | 3 | 1 | 2 | 0 | 11 | 16 | 2 | 0 | 2 | 0 | 6 | 14 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Frontenac Flyers LL4 | 3 | 1 | 2 | 0 | 10 | 18 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Loyalist Jets LL2 | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 1 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goodyear (B&B) | 63 | 34 | 22 | 7 | 271 | 256 | 63 | 34 | 22 | 7 | 271 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 11 | 6 | 5 | 0 | 32 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 32 | 39 |
|---|
| Henderson | 8 | 4 | 3 | 1 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 25 | 31 |
|---|
| Deseronto | 6 | 2 | 4 | 0 | 21 | 23 | 2 | 0 | 2 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 16 | 16 |
|---|
| Gananoque | 3 | 1 | 2 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 14 |
|---|
| Lehigh Arena | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Otonabee (Keene) | 3 | 1 | 2 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Quinte Wellness Centre | 3 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Stirling | 3 | 3 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 2 |
|---|
| Brighton | 2 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| Duncan McDonald (2) | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Home Hardware (B&B) | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Hastings CC | 2 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 10 |
|---|
| Norwood Arena | 2 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 9 |
|---|
| Picton PEC Community Centre | 2 | 1 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17 | 3 |
|---|
| Stone Mills Rec Centre | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Sunny Life | 2 | 0 | 2 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 15 |
|---|
| Memorial Centre | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Quinte S & WC (Mackay) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|