Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 248 | 138 | 90 | 20 | 1058 | 904 | 122 | 70 | 40 | 12 | 580 | 457 | 126 | 68 | 50 | 8 | 478 | 447 |
|---|
| Tournament | 8 | 2 | 4 | 2 | 14 | 19 | 3 | 0 | 2 | 1 | 3 | 6 | 5 | 2 | 2 | 1 | 11 | 13 |
|---|
| Exhibition | 4 | 1 | 3 | 0 | 9 | 16 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Overall | 260 | 141 | 97 | 22 | 1081 | 939 | 126 | 70 | 43 | 13 | 585 | 469 | 134 | 71 | 54 | 9 | 496 | 470 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U18 B | 21 | 12 | 5 | 4 | 75 | 43 | 11 | 6 | 3 | 2 | 40 | 20 | 10 | 6 | 2 | 2 | 35 | 23 |
|---|
| REP - U11 B 2 | 19 | 1 | 18 | 0 | 27 | 213 | 10 | 1 | 9 | 0 | 13 | 114 | 9 | 0 | 9 | 0 | 14 | 99 |
|---|
| REP - U11 B Wylie Electric | 18 | 17 | 0 | 1 | 159 | 34 | 8 | 8 | 0 | 0 | 94 | 14 | 10 | 9 | 0 | 1 | 65 | 20 |
|---|
| REP - U13 B 2 | 18 | 0 | 16 | 2 | 26 | 135 | 9 | 0 | 8 | 1 | 11 | 73 | 9 | 0 | 8 | 1 | 15 | 62 |
|---|
| REP - U13 B | 17 | 11 | 3 | 3 | 90 | 47 | 10 | 6 | 1 | 3 | 58 | 27 | 7 | 5 | 2 | 0 | 32 | 20 |
|---|
| LL - U11 1 | 15 | 5 | 8 | 2 | 52 | 53 | 8 | 5 | 3 | 0 | 43 | 23 | 7 | 0 | 5 | 2 | 9 | 30 |
|---|
| LL - U11 2 | 14 | 7 | 7 | 0 | 36 | 43 | 7 | 4 | 3 | 0 | 24 | 20 | 7 | 3 | 4 | 0 | 12 | 23 |
|---|
| LL - U13 3 | 14 | 8 | 5 | 1 | 68 | 34 | 6 | 3 | 2 | 1 | 36 | 14 | 8 | 5 | 3 | 0 | 32 | 20 |
|---|
| LL - U18 | 14 | 8 | 5 | 1 | 47 | 28 | 7 | 5 | 2 | 0 | 21 | 12 | 7 | 3 | 3 | 1 | 26 | 16 |
|---|
| LL - U11 3 | 13 | 8 | 3 | 2 | 41 | 34 | 6 | 2 | 2 | 2 | 15 | 18 | 7 | 6 | 1 | 0 | 26 | 16 |
|---|
| LL - U15 1 | 13 | 9 | 3 | 1 | 62 | 42 | 5 | 3 | 1 | 1 | 29 | 21 | 8 | 6 | 2 | 0 | 33 | 21 |
|---|
| REP - U15 B | 13 | 10 | 2 | 1 | 62 | 28 | 7 | 6 | 0 | 1 | 34 | 16 | 6 | 4 | 2 | 0 | 28 | 12 |
|---|
| SELECT - U15 Select | 13 | 5 | 6 | 2 | 30 | 35 | 6 | 2 | 2 | 2 | 16 | 18 | 7 | 3 | 4 | 0 | 14 | 17 |
|---|
| LL - U13 1 | 12 | 3 | 9 | 0 | 31 | 78 | 5 | 2 | 3 | 0 | 14 | 30 | 7 | 1 | 6 | 0 | 17 | 48 |
|---|
| LL - U15 2 | 11 | 11 | 0 | 0 | 47 | 15 | 6 | 6 | 0 | 0 | 23 | 8 | 5 | 5 | 0 | 0 | 24 | 7 |
|---|
| LL - U15 3 | 11 | 11 | 0 | 0 | 66 | 16 | 5 | 5 | 0 | 0 | 33 | 11 | 6 | 6 | 0 | 0 | 33 | 5 |
|---|
| LL - U13 2 | 10 | 5 | 4 | 1 | 56 | 36 | 4 | 2 | 2 | 0 | 26 | 19 | 6 | 3 | 2 | 1 | 30 | 17 |
|---|
| REP - U9 MD | 10 | 10 | 0 | 0 | 97 | 4 | 4 | 4 | 0 | 0 | 51 | 0 | 6 | 6 | 0 | 0 | 46 | 4 |
|---|
| SELECT - U13 Select | 4 | 0 | 3 | 1 | 9 | 21 | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brighton Bolts | 15 | 12 | 3 | 0 | 103 | 35 | 7 | 6 | 1 | 0 | 48 | 12 | 8 | 6 | 2 | 0 | 55 | 23 |
|---|
| Frontenac Flyers LL1 | 15 | 12 | 3 | 0 | 80 | 40 | 7 | 5 | 2 | 0 | 34 | 19 | 8 | 7 | 1 | 0 | 46 | 21 |
|---|
| Gananoque Islanders LL1 | 15 | 7 | 6 | 2 | 39 | 45 | 8 | 3 | 3 | 2 | 20 | 20 | 7 | 4 | 3 | 0 | 19 | 25 |
|---|
| Frontenac Flyers | 14 | 6 | 4 | 4 | 46 | 48 | 6 | 2 | 2 | 2 | 22 | 27 | 8 | 4 | 2 | 2 | 24 | 21 |
|---|
| Frontenac Flyers LL2 | 14 | 9 | 5 | 0 | 46 | 35 | 4 | 4 | 0 | 0 | 20 | 8 | 10 | 5 | 5 | 0 | 26 | 27 |
|---|
| Prince Edward County Kings | 14 | 9 | 4 | 1 | 91 | 51 | 7 | 5 | 1 | 1 | 56 | 26 | 7 | 4 | 3 | 0 | 35 | 25 |
|---|
| Loyalist Jets | 12 | 3 | 8 | 1 | 32 | 76 | 6 | 2 | 4 | 0 | 16 | 35 | 6 | 1 | 4 | 1 | 16 | 41 |
|---|
| Stirling Blues | 12 | 9 | 3 | 0 | 59 | 35 | 7 | 5 | 2 | 0 | 37 | 26 | 5 | 4 | 1 | 0 | 22 | 9 |
|---|
| Campbellford Colts | 11 | 4 | 6 | 1 | 51 | 50 | 6 | 2 | 3 | 1 | 29 | 21 | 5 | 2 | 3 | 0 | 22 | 29 |
|---|
| Gananoque Islanders | 10 | 4 | 5 | 1 | 33 | 56 | 4 | 1 | 2 | 1 | 8 | 30 | 6 | 3 | 3 | 0 | 25 | 26 |
|---|
| Norwood Hornets | 10 | 4 | 3 | 3 | 33 | 60 | 6 | 3 | 1 | 2 | 21 | 28 | 4 | 1 | 2 | 1 | 12 | 32 |
|---|
| Loyalist Jets LL1 | 9 | 8 | 0 | 1 | 40 | 17 | 4 | 4 | 0 | 0 | 18 | 9 | 5 | 4 | 0 | 1 | 22 | 8 |
|---|
| Bancroft Jets | 8 | 3 | 5 | 0 | 18 | 44 | 4 | 1 | 3 | 0 | 6 | 25 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| Otonabee Wolves | 7 | 3 | 4 | 0 | 29 | 47 | 4 | 2 | 2 | 0 | 19 | 25 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Deseronto Bulldogs | 6 | 2 | 4 | 0 | 18 | 28 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 12 | 18 |
|---|
| Deseronto Bulldogs LL2 | 6 | 2 | 3 | 1 | 14 | 16 | 4 | 1 | 2 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Loyalist Jets LL2 | 6 | 5 | 0 | 1 | 31 | 6 | 3 | 2 | 0 | 1 | 14 | 4 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Stone Mills Sabres | 6 | 4 | 2 | 0 | 21 | 12 | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Tweed Hawks | 6 | 5 | 1 | 0 | 23 | 12 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Goodyear (B&B) | 115 | 65 | 38 | 12 | 535 | 443 | 115 | 65 | 38 | 12 | 535 | 443 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 30 | 16 | 12 | 2 | 104 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 16 | 12 | 2 | 104 | 93 |
|---|
| Gananoque | 17 | 9 | 8 | 0 | 56 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | 0 | 56 | 63 |
|---|
| Henderson | 14 | 8 | 4 | 2 | 55 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 2 | 55 | 51 |
|---|
| Deseronto | 12 | 4 | 7 | 1 | 35 | 48 | 5 | 1 | 4 | 0 | 12 | 21 | 7 | 3 | 3 | 1 | 23 | 27 |
|---|
| Lehigh Arena | 9 | 5 | 3 | 1 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 35 | 27 |
|---|
| Brighton | 8 | 6 | 2 | 0 | 55 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 55 | 23 |
|---|
| Stirling | 6 | 5 | 1 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 28 | 11 |
|---|
| Stone Mills Rec Centre | 6 | 4 | 1 | 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 15 | 7 |
|---|
| Sunny Life | 5 | 2 | 3 | 0 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 22 | 29 |
|---|
| Duncan McDonald Memorial Gardens | 4 | 1 | 2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| Home Hardware (B&B) | 4 | 4 | 0 | 0 | 36 | 1 | 4 | 4 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Hastings CC | 4 | 2 | 2 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 19 |
|---|
| Norwood Arena | 4 | 1 | 2 | 1 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 32 |
|---|
| Tweed | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
|---|
| Memorial Centre | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Otonabee (Keene) | 3 | 1 | 2 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 22 |
|---|
| Picton PEC Community Centre | 3 | 1 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 8 |
|---|
| Quinte Wellness Centre | 3 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|