Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 259 | 133 | 94 | 32 | 1112 | 810 | 131 | 63 | 46 | 22 | 591 | 431 | 128 | 70 | 48 | 10 | 521 | 379 |
---|
Playoff | 95 | 37 | 42 | 16 | 278 | 291 | 47 | 20 | 18 | 9 | 149 | 144 | 48 | 17 | 24 | 7 | 129 | 147 |
---|
Tournament | 68 | 43 | 18 | 7 | 220 | 111 | 35 | 22 | 9 | 4 | 131 | 60 | 33 | 21 | 9 | 3 | 89 | 51 |
---|
Exhibition | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 423 | 214 | 154 | 55 | 1617 | 1212 | 214 | 106 | 73 | 35 | 878 | 635 | 209 | 108 | 81 | 20 | 739 | 577 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U18 B | 53 | 45 | 5 | 3 | 218 | 75 | 27 | 23 | 3 | 1 | 109 | 37 | 26 | 22 | 2 | 2 | 109 | 38 |
---|
REP - U11 B | 51 | 36 | 10 | 5 | 286 | 102 | 28 | 21 | 5 | 2 | 179 | 48 | 23 | 15 | 5 | 3 | 107 | 54 |
---|
REP - U13 B | 45 | 21 | 16 | 8 | 144 | 109 | 22 | 8 | 7 | 7 | 63 | 50 | 23 | 13 | 9 | 1 | 81 | 59 |
---|
REP - U11 B2 | 40 | 18 | 17 | 5 | 120 | 107 | 21 | 10 | 9 | 2 | 65 | 51 | 19 | 8 | 8 | 3 | 55 | 56 |
---|
REP - U15 B | 38 | 21 | 13 | 4 | 126 | 81 | 17 | 12 | 3 | 2 | 65 | 37 | 21 | 9 | 10 | 2 | 61 | 44 |
---|
LL - U18 LL | 22 | 3 | 18 | 1 | 42 | 141 | 11 | 2 | 9 | 0 | 22 | 63 | 11 | 1 | 9 | 1 | 20 | 78 |
---|
LL - U13 Team 1 | 20 | 8 | 11 | 1 | 68 | 64 | 10 | 2 | 7 | 1 | 25 | 35 | 10 | 6 | 4 | 0 | 43 | 29 |
---|
LL - U13 Team 2 | 20 | 4 | 12 | 4 | 55 | 86 | 11 | 3 | 5 | 3 | 35 | 38 | 9 | 1 | 7 | 1 | 20 | 48 |
---|
LL - U13 Team 3 | 20 | 5 | 9 | 6 | 70 | 75 | 9 | 0 | 5 | 4 | 27 | 45 | 11 | 5 | 4 | 2 | 43 | 30 |
---|
LL - U15 Team 2 | 19 | 10 | 9 | 0 | 66 | 54 | 10 | 5 | 5 | 0 | 33 | 27 | 9 | 5 | 4 | 0 | 33 | 27 |
---|
LL - U11 Team 3 | 17 | 9 | 5 | 3 | 68 | 52 | 9 | 5 | 2 | 2 | 43 | 31 | 8 | 4 | 3 | 1 | 25 | 21 |
---|
LL - U15 Team 1 | 17 | 9 | 6 | 2 | 59 | 38 | 8 | 4 | 2 | 2 | 29 | 23 | 9 | 5 | 4 | 0 | 30 | 15 |
---|
LL - U15 Team 3 | 17 | 5 | 8 | 4 | 70 | 54 | 8 | 3 | 4 | 1 | 34 | 26 | 9 | 2 | 4 | 3 | 36 | 28 |
---|
LL - U11 Team 1 | 16 | 8 | 2 | 6 | 43 | 24 | 9 | 3 | 1 | 5 | 24 | 17 | 7 | 5 | 1 | 1 | 19 | 7 |
---|
LL - U11 Team 2 | 16 | 10 | 5 | 1 | 84 | 36 | 7 | 4 | 2 | 1 | 39 | 15 | 9 | 6 | 3 | 0 | 45 | 21 |
---|
REP - U9 MD | 12 | 2 | 8 | 2 | 23 | 54 | 7 | 1 | 4 | 2 | 11 | 32 | 5 | 1 | 4 | 0 | 12 | 22 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Flyers | 19 | 9 | 7 | 3 | 55 | 48 | 11 | 5 | 3 | 3 | 37 | 31 | 8 | 4 | 4 | 0 | 18 | 17 |
---|
Brighton Bolts | 18 | 11 | 5 | 2 | 81 | 53 | 8 | 6 | 2 | 0 | 38 | 15 | 10 | 5 | 3 | 2 | 43 | 38 |
---|
Prince Edward County Kings LL1 | 17 | 5 | 5 | 7 | 68 | 62 | 10 | 3 | 3 | 4 | 37 | 33 | 7 | 2 | 2 | 3 | 31 | 29 |
---|
Stirling Blues | 16 | 8 | 6 | 2 | 67 | 30 | 9 | 4 | 3 | 2 | 33 | 21 | 7 | 4 | 3 | 0 | 34 | 9 |
---|
Loyalist Jets | 15 | 11 | 3 | 1 | 51 | 31 | 6 | 6 | 0 | 0 | 23 | 10 | 9 | 5 | 3 | 1 | 28 | 21 |
---|
Douro Dukes | 14 | 5 | 7 | 2 | 47 | 33 | 6 | 4 | 1 | 1 | 33 | 7 | 8 | 1 | 6 | 1 | 14 | 26 |
---|
Frontenac Flyers LL1 Orange | 14 | 1 | 11 | 2 | 19 | 52 | 8 | 0 | 6 | 2 | 12 | 27 | 6 | 1 | 5 | 0 | 7 | 25 |
---|
Campbellford Colts | 13 | 5 | 7 | 1 | 33 | 47 | 6 | 1 | 5 | 0 | 12 | 27 | 7 | 4 | 2 | 1 | 21 | 20 |
---|
Prince Edward County Kings | 13 | 11 | 2 | 0 | 42 | 18 | 6 | 5 | 1 | 0 | 15 | 11 | 7 | 6 | 1 | 0 | 27 | 7 |
---|
Prince Edward County Kings LL2 | 13 | 9 | 4 | 0 | 65 | 29 | 5 | 4 | 1 | 0 | 20 | 8 | 8 | 5 | 3 | 0 | 45 | 21 |
---|
Deseronto Bulldogs LL1 BLACK | 11 | 8 | 3 | 0 | 63 | 23 | 6 | 3 | 3 | 0 | 22 | 17 | 5 | 5 | 0 | 0 | 41 | 6 |
---|
Tweed Hawks | 11 | 9 | 0 | 2 | 61 | 22 | 7 | 5 | 0 | 2 | 33 | 14 | 4 | 4 | 0 | 0 | 28 | 8 |
---|
Ennismore Eagles | 10 | 3 | 6 | 1 | 21 | 29 | 5 | 1 | 3 | 1 | 10 | 15 | 5 | 2 | 3 | 0 | 11 | 14 |
---|
Norwood Hornets | 10 | 7 | 2 | 1 | 36 | 13 | 8 | 5 | 2 | 1 | 27 | 8 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Ennismore Eagles Team 1 | 9 | 2 | 6 | 1 | 15 | 35 | 4 | 1 | 3 | 0 | 7 | 14 | 5 | 1 | 3 | 1 | 8 | 21 |
---|
Prince Edward County Kings LL3 | 9 | 3 | 4 | 2 | 21 | 24 | 6 | 1 | 3 | 2 | 13 | 15 | 3 | 2 | 1 | 0 | 8 | 9 |
---|
Stirling Blues LL2 BLUE | 9 | 3 | 4 | 2 | 25 | 31 | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 2 | 3 | 2 | 15 | 28 |
---|
Bancroft Jets | 8 | 6 | 0 | 2 | 48 | 13 | 3 | 2 | 0 | 1 | 17 | 2 | 5 | 4 | 0 | 1 | 31 | 11 |
---|
Loyalist Jets LL2 SKY BLUE | 8 | 4 | 4 | 0 | 19 | 18 | 4 | 2 | 2 | 0 | 8 | 8 | 4 | 2 | 2 | 0 | 11 | 10 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goodyear (B&B) | 168 | 79 | 61 | 28 | 617 | 461 | 168 | 79 | 61 | 28 | 617 | 461 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Frontenac | 24 | 8 | 13 | 3 | 57 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 13 | 3 | 57 | 72 |
---|
Henderson | 23 | 11 | 11 | 1 | 67 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 11 | 1 | 67 | 75 |
---|
Lehigh Arena | 21 | 13 | 5 | 3 | 97 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 5 | 3 | 97 | 58 |
---|
Stirling | 21 | 10 | 8 | 3 | 81 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 8 | 3 | 81 | 49 |
---|
Deseronto | 15 | 9 | 5 | 1 | 101 | 48 | 5 | 2 | 2 | 1 | 47 | 27 | 10 | 7 | 3 | 0 | 54 | 21 |
---|
Picton PEC Community Centre | 15 | 10 | 4 | 1 | 56 | 33 | 6 | 4 | 1 | 1 | 22 | 12 | 9 | 6 | 3 | 0 | 34 | 21 |
---|
Gananoque | 12 | 6 | 6 | 0 | 44 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 44 | 32 |
---|
Brighton | 10 | 5 | 3 | 2 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 43 | 38 |
---|
Ennismore | 10 | 4 | 5 | 1 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 23 | 31 |
---|
Home Hardware (B&B) | 9 | 4 | 3 | 2 | 91 | 96 | 9 | 4 | 3 | 2 | 91 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lindsay Rec Complex | 9 | 5 | 3 | 1 | 28 | 16 | 4 | 3 | 1 | 0 | 17 | 4 | 5 | 2 | 2 | 1 | 11 | 12 |
---|
Douro | 8 | 3 | 5 | 0 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 27 | 19 |
---|
Madoc | 7 | 2 | 4 | 1 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 29 | 38 |
---|
Sunny Life | 7 | 4 | 2 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 21 | 20 |
---|
Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | 6 | 4 | 1 | 1 | 23 | 8 | 4 | 3 | 1 | 0 | 14 | 3 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Pembroke Memorial Centre | 6 | 5 | 1 | 0 | 24 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 5 | 4 | 1 | 0 | 16 | 3 |
---|
North Hastings CC | 5 | 4 | 0 | 1 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 31 | 11 |
---|
Quinte Wellness Centre | 5 | 5 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 6 | 1 |
---|
Wellington | 5 | 4 | 0 | 1 | 21 | 4 | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
---|