PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 8 | 2 | 3 | 26 | 12 | 12 | 7 | 1 | 4 | 33 | 12 | 25 | 15 | 3 | 7 | 59 | 24 |
Playoff | 3 | 1 | 2 | 0 | 6 | 11 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | 2 | 2 | 1 | 9 | 12 |
Overall | 16 | 9 | 4 | 3 | 32 | 23 | 14 | 8 | 1 | 5 | 36 | 13 | 30 | 17 | 5 | 8 | 68 | 36 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto Bulldogs | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 4 |
Frontenac Flyers 1 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 4 | 9 |
Frontenac Flyers 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
Frontenac Flyers 3 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 9 | 1 |
Gananoque Islanders Red | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 7 | 6 |
Gananoque Islanders White | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 7 | 2 |
Loyalist Jets 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
Loyalist Jets 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
Prince Edward County Kings 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
Prince Edward County Kings 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
Stone Mills Sabres | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Team 01 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 6 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 4 | 4 | 2 | 0 | 2 | 7 | 4 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
Picton PEC Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
SPC (Goodyear) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
SPC (Home Hardware) | 14 | 8 | 4 | 2 | 29 | 21 | 1 | 0 | 1 | 0 | 1 | 2 | 15 | 8 | 5 | 2 | 30 | 23 |
Stone Mills Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Wellington | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |