Players
# | Name | Position | GP | G | A | P | GPG | PPG | PIM |
| JOHN H | F | 28 | 24 | 7 | 31 | 0.86 | 1.11 | 75 |
| ORONHYATHE G | F | 34 | 12 | 6 | 18 | 0.35 | 0.53 | 10 |
| BRADEN B | F | 33 | 9 | 7 | 16 | 0.27 | 0.48 | 10 |
| DAWSON W | D | 34 | 11 | 1 | 12 | 0.32 | 0.35 | 10 |
| AUSTIN C | F | 34 | 7 | 5 | 12 | 0.21 | 0.35 | 30 |
| JACOB R | F | 34 | 5 | 7 | 12 | 0.15 | 0.35 | 38 |
| SCOTT C | F | 33 | 1 | 11 | 12 | 0.03 | 0.36 | 8 |
| ETHAN M | F | 34 | 2 | 9 | 11 | 0.06 | 0.32 | 10 |
| BENJAMIN H | D | 34 | 2 | 6 | 8 | 0.06 | 0.24 | 32 |
| BAILEY C | D | 24 | 1 | 7 | 8 | 0.04 | 0.33 | 6 |
| CONNER W | F | 30 | 4 | 2 | 6 | 0.13 | 0.20 | 18 |
| WILLIAM P | F | 34 | 2 | 4 | 6 | 0.06 | 0.18 | 2 |
| LIAM S | D | 34 | 2 | 4 | 6 | 0.06 | 0.18 | 6 |
| ZACHARY M | D | 29 | 1 | 5 | 6 | 0.03 | 0.21 | 59 |
| GAVIN G | D | 32 | 1 | 3 | 4 | 0.03 | 0.13 | 30 |
| NATHANIEL C | G | 17 | | | | | | 4 |
| JACOB E | G | 16 | | | | | | |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
| NATHANIEL C | 17 | 800 | | 66 | 3.71 | | 6 | 9 | 3 | 1 |
| JACOB E | 16 | 730 | | 61 | 3.76 | | 4 | 9 | 3 | 1 |