Peewee RS, Peewee, Divisions, Andy McGarvey Memorial, 2019-2020 (Napanee District Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Peewee RS
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400808316+250.8382-4 (W)06-2 (W)011-1 (W)010-1 (W)0
310617186+120.7502-4 (L)00-2 (W)0.511-0 (W)0.53-2 (W)0
31060.56.5175+120.7730-3 (W)0.50-2 (L)02-4 (W)01-10 (W)0
310606187+110.7206-1 (W)01-7 (W)03-2 (W)03-2 (L)0
2204041019-90.3454-2 (W)06-1 (W)011-0 (L)00-5 (L)0
130202912-30.4290-3 (L)06-2 (L)03-2 (L)00-5 (W)0
040000526-210.1616-1 (L)06-1 (L)02-4 (L)010-1 (L)0
040000532-270.1354-2 (L)01-7 (L)011-1 (L)01-10 (L)0
* = Bonus Points
Championship
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • GY - Strathcona Paper Centre - Goodyear Rink, 16 McPherson Drive, Napanee, ON
  • HH - Strathcona Paper Centre - Home Hardware Rink, 16 McPherson Drive, Napanee, ON